Station 46100 - OOI Westport Offshore Image indicating link to RSS feed of recent meteorological observations for station 46100


Conditions at 46100 as of
(12:20 pm PDT)
1920 GMT on 07/20/2025:
Note: This report is more than two hours old
     

Click on the graph icon in the table below to see a time series plot of the last five days of that observation.

5-day plot - Wind Direction Wind Direction (WDIR): SE ( 130 deg true )
5-day plot - Wind Speed Wind Speed (WSPD): 5.8 kts
5-day plot - Wave Height Wave Height (WVHT): 2.6 ft
5-day plot - Mean Wave Direction Mean Wave Direction (MWD): W ( 281 deg true )
5-day plot - Atmospheric Pressure Atmospheric Pressure (PRES):30.01 in
5-day plot - Air Temperature Air Temperature (ATMP): 57.0 °F
5-day plot - Water Temperature Water Temperature (WTMP): 58.3 °F
5-day plot - Salinity Salinity (SAL): 32.31 psu
5-day plot - Wind Speed at 10 Meters Wind Speed at 10 meters (WSPD10M): 7.8 kts
5-day plot - Wind Speed at 20 Meters Wind Speed at 20 meters (WSPD20M): 7.8 kts
5-day plot -  Wind Speed, Wind Gust and Atmospheric Pressure Combined plot of Wind Speed, Gust, and Air Pressure
Previous observations
TIME
(PDT)
5-day plot - Wind Direction
WDIR
 
5-day plot - Wind Speed
WSPD
kts
5-day plot - Wind Gust
GST
kts
5-day plot - Wave Height
WVHT
ft
5-day plot - Dominant Wave Period
DPD
sec
5-day plot - Average Wave Period
APD
sec
5-day plot - Mean Wave Direction
MWD
 
5-day plot - Atmospheric Pressure
PRES
in
5-day plot - Pressure Tendency
PTDY
in
5-day plot - Air Temperature
ATMP
°F
5-day plot - Water Temperature
WTMP
°F
5-day plot - Dew Point
DEWP
°F
5-day plot - Salinity
SAL
psu
5-day plot - Visibility
VIS
nmi
5-day plot - Tide (above MLLW)
TIDE
ft
2025-07-20 12:10 pm SE 5.8- 2.6 7--30.01- 56.8 58.3- 32.31--
2025-07-20 12:00 pm SE 5.8-----30.01-0.01 56.8 58.3- 32.31--
2025-07-20 11:50 am SE 5.8-----30.02- 56.8 58.3- 32.31--
2025-07-20 11:40 am SE 5.8-----30.02- 56.7 58.1- 32.31--
2025-07-20 11:30 am SE 5.8-----30.02- 56.7 57.9- 32.31--
2025-07-20 11:20 am SE 5.8- 3.0-- W30.02- 56.5 57.9- 32.31--
2025-07-20 11:10 am SE 5.8- 3.0 15--30.02- 56.3 57.9- 32.31--
2025-07-20 11:00 am SE 5.8-----30.02- 56.1 57.9- 32.31--
2025-07-20 10:50 amESE 5.8-----30.02- 55.9 57.9- 32.31--
2025-07-20 10:40 amESE 5.8-----30.02- 55.9 57.9- 32.31--
2025-07-20 10:30 amESE 5.8-----30.02- 55.9 57.9- 32.31--
2025-07-20 10:20 amESE 5.8- 3.0--WNW30.02- 55.8 57.9- 32.31--
2025-07-20 10:10 amESE 5.8- 3.0 7--30.03- 55.8 57.9- 32.31--
2025-07-20 10:00 am E 5.8-----30.03+0.00 55.8 57.9- 32.31--
2025-07-20 09:50 amESE 5.8-----30.03- 55.9 57.9- 32.31--
2025-07-20 09:40 am E 5.8-----30.02- 55.9 57.9- 32.31--
2025-07-20 09:30 am E 5.8-----30.02- 55.8 57.9- 32.31--
2025-07-20 09:20 am E 5.8- 2.6--WNW30.02- 55.8 58.1- 32.31--
2025-07-20 09:10 am E 5.8- 2.6 8--30.02- 55.8 58.1- 32.31--
2025-07-20 09:00 am E 5.8-----30.02+0.00 55.8 58.1- 32.31--
2025-07-20 08:50 am E 5.8-----30.03- 55.8 58.1- 32.31--
2025-07-20 08:40 am E 3.9-----30.03- 55.8 58.1- 32.31--
2025-07-20 08:30 am E 5.8-----30.03- 55.6 58.3- 32.30--
2025-07-20 08:20 am E 5.8- 3.0--WNW30.03- 55.8 58.3- 32.30--
2025-07-20 08:10 am E 3.9- 3.0 7--30.03- 55.8 58.3- 32.30--
2025-07-20 08:00 am E 3.9-----30.03-0.01 55.8 58.3- 32.30--
2025-07-20 07:50 am E 3.9-----30.03- 55.9 58.3- 32.30--
2025-07-20 07:40 am E 3.9-----30.03- 55.9 58.3- 32.31--
2025-07-20 07:30 amENE 5.8-----30.03- 56.1 58.3- 32.31--
2025-07-20 07:20 amENE 3.9- 3.0-- W30.03- 56.5 58.3- 32.31--
2025-07-20 07:10 amENE 1.9- 3.0 15--30.03- 56.7 58.3- 32.30--
2025-07-20 07:00 amENE 1.9-----30.03-0.01 56.7 58.3- 32.30--
2025-07-20 06:50 am E 1.9-----30.03- 56.5 58.3- 32.29--
2025-07-20 06:40 amENE 1.9-----30.03- 56.5 58.1- 32.28--
2025-07-20 06:30 amENE 1.9-----30.03- 56.5 58.1- 32.28--
2025-07-20 06:20 amENE 3.9- 2.6--WNW30.03- 56.7 58.1- 32.27--
2025-07-20 06:10 am NE 3.9- 2.6 14--30.03- 56.7 58.1- 32.26--
2025-07-20 06:00 am NE 3.9-----30.03-0.02 56.8 58.1- 32.26--
2025-07-20 05:50 amNNE 3.9-----30.03- 56.8 58.1- 32.26--
2025-07-20 05:40 amNNE 5.8-----30.03- 56.8 58.1- 32.27--
2025-07-20 05:30 am NE 5.8-----30.03- 57.0 58.1- 32.27--
2025-07-20 05:20 am N 5.8- 3.0-- W30.03- 57.4 58.3- 32.27--
2025-07-20 05:10 amNNW 5.8- 3.0 7--30.03- 57.6 58.3- 32.27--
2025-07-20 05:00 amNNW 5.8-----30.03-0.03 57.6 58.3- 32.27--
2025-07-20 04:50 amNNW 5.8-----30.03- 57.6 58.3- 32.27--
2025-07-20 04:40 amNNW 7.8-----30.03- 57.6 58.3- 32.27--
2025-07-20 04:30 amNNW 7.8-----30.04- 57.6 58.3- 32.27--
2025-07-20 04:20 amNNW 3.9- 3.0-- W30.04- 57.4 58.3- 32.28--
2025-07-20 04:10 am N 5.8- 3.0 14--30.04- 57.6 58.3- 32.28--
2025-07-20 04:00 amNNW 7.8-----30.04-0.04 57.7 58.3- 32.28--
2025-07-20 03:50 amNNW 7.8-----30.04- 57.7 58.3- 32.28--
2025-07-20 03:40 amNNW 7.8-----30.04- 57.7 58.3- 32.27--
2025-07-20 03:30 amNNW 7.8-----30.04- 57.7 58.3- 32.29--
2025-07-20 03:20 amNNW 7.8- 2.6-- W30.04- 57.7 58.5- 32.31--
2025-07-20 03:10 amNNW 7.8- 2.6 14--30.05- 57.6 58.5- 32.31--
2025-07-20 03:00 am N 5.8-----30.05- 57.6 58.5- 32.31--
2025-07-20 02:50 am N 5.8-----30.05- 57.6 58.6- 32.31--
2025-07-20 02:40 am N 5.8-----30.05- 57.7 58.6- 32.31--
2025-07-20 02:30 am N 7.8-----30.06- 57.7 58.5- 32.31--
2025-07-20 02:20 am N 7.8- 2.6-- W30.06- 57.7 58.5- 32.31--
2025-07-20 02:10 am N 7.8- 2.6 15--30.06- 57.9 58.3- 32.31--
2025-07-20 02:00 amNNW 7.8-----30.06-0.03 57.9 58.3- 32.31--
2025-07-20 01:50 amNNW 7.8-----30.06- 57.9 58.3- 32.31--
2025-07-20 01:40 amNNW 7.8-----30.07- 57.9 58.1- 32.31--
2025-07-20 01:30 am N 7.8-----30.07- 57.9 58.1- 32.31--
2025-07-20 01:20 amNNW 7.8- 2.6-- W30.07- 58.1 58.1- 32.31--
2025-07-20 01:10 am NW 5.8- 2.6 7--30.07- 58.1 58.1- 32.31--
2025-07-20 01:00 am NW 5.8-----30.08-0.03 58.1 58.1- 32.31--
2025-07-20 12:50 am NW 7.8-----30.08- 58.1 58.1- 32.31--
2025-07-20 12:40 am NW 7.8-----30.08- 58.1 58.3- 32.31--
2025-07-20 12:30 amNNW 7.8-----30.08- 58.1 58.3- 32.31--
2025-07-20 12:20 amNNW 7.8- 3.0--WNW30.09- 58.1 58.1- 32.31--
2025-07-20 12:10 amNNW 7.8- 3.0 6--30.09- 58.1 58.1- 32.31--
2025-07-20 12:00 amNNW 7.8-----30.08+0.00 58.1 58.1- 32.31--
2025-07-19 11:50 pmNNW 5.8-----30.09- 58.1 58.1- 32.31--
2025-07-19 11:40 pmNNW 7.8-----30.09- 58.3 58.1- 32.31--
2025-07-19 11:30 pmNNW 5.8-----30.09- 58.3 58.1- 32.31--
2025-07-19 11:20 pm NW 5.8- 2.6-- W30.09- 58.3 58.1- 32.31--
2025-07-19 11:10 pm NW 5.8- 2.6 7--30.09- 58.5 58.1- 32.31--
2025-07-19 11:00 pm NW 5.8-----30.09- 58.5 58.1- 32.31--
2025-07-19 10:50 pm NW 7.8-----30.09- 58.5 58.1- 32.31--
2025-07-19 10:40 pmNNW 5.8-----30.10- 58.3 58.1- 32.31--
2025-07-19 10:30 pmNNW 7.8-----30.10- 58.3 58.1- 32.31--
2025-07-19 10:20 pmNNW 7.8- 3.0--WNW30.10- 58.3 58.1- 32.31--
2025-07-19 10:10 pmNNW 9.7- 3.0 7--30.10- 58.5 58.1- 32.31--
2025-07-19 10:00 pm NW 7.8-----30.10+0.00 58.5 58.1- 32.31--
2025-07-19 09:50 pm NW 9.7-----30.10- 58.5 58.1- 32.31--
2025-07-19 09:40 pm NW 7.8-----30.10- 58.5 58.1- 32.31--
2025-07-19 09:30 pm NW 7.8-----30.10- 58.3 58.3- 32.31--
2025-07-19 09:20 pm NW 7.8- 3.0-- W30.09- 58.3 58.3- 32.31--
2025-07-19 09:10 pmNNW 7.8- 3.0 15--30.09- 58.1 58.3- 32.31--
2025-07-19 09:00 pm NW 7.8-----30.09-0.03 58.3 58.3- 32.31--
2025-07-19 08:50 pm NW 7.8-----30.09- 57.9 58.3- 32.31--
2025-07-19 08:40 pmWNW 3.9-----30.09- 57.6 58.3- 32.31--
2025-07-19 08:30 pmWNW 3.9-----30.09- 57.6 58.3- 32.31--
2025-07-19 08:20 pmWNW 3.9- 3.0--WNW30.09- 57.6 58.3- 32.31--
2025-07-19 08:10 pmWNW 3.9- 3.0 7--30.09- 57.4 58.3- 32.31--
2025-07-19 08:00 pmWNW 3.9-----30.09- 57.4 58.5- 32.31--
2025-07-19 07:50 pm NW 3.9-----30.10- 57.4 58.5- 32.31--
2025-07-19 07:40 pm NW 3.9-----30.10- 57.4 58.5- 32.31--
2025-07-19 07:30 pm NW 5.8-----30.10- 57.4 58.5- 32.31--
2025-07-19 07:20 pmNNW 3.9- 3.0--WNW30.10- 57.4 58.5- 32.31--
2025-07-19 07:10 pmNNW 3.9- 3.0 7--30.10- 57.4 58.5- 32.31--
2025-07-19 07:00 pmNNW 3.9-----30.10-0.04 57.4 58.8- 32.31--
2025-07-19 06:50 pmNNW 5.8-----30.11- 57.4 58.8- 32.31--
2025-07-19 06:40 pmNNW 5.8-----30.11- 57.4 58.8- 32.30--
2025-07-19 06:30 pmNNW 5.8-----30.11- 57.6 58.6- 32.31--
2025-07-19 06:20 pmNNW 5.8- 3.6--WNW30.11- 57.7 58.6- 32.30--
2025-07-19 06:10 pmNNW 5.8- 3.6 7--30.11- 57.7 58.6- 32.31--
2025-07-19 06:00 pmNNW 7.8-----30.12-0.04 57.9 58.6- 32.31--
2025-07-19 05:50 pmNNW 5.8-----30.12- 57.9 58.8- 32.30--
2025-07-19 05:40 pmNNW 7.8-----30.12- 58.1 58.6- 32.31--
2025-07-19 05:30 pmNNW 5.8-----30.12- 58.3 58.8- 32.31--
2025-07-19 05:20 pmNNW 5.8- 3.3--WNW30.12- 58.5 59.4- 32.30--
2025-07-19 05:10 pmNNW 5.8- 3.3 7--30.13- 58.5 59.5- 32.30--
2025-07-19 05:00 pmNNW 5.8-----30.13-0.03 58.6 59.5- 32.25--
2025-07-19 04:50 pmNNW 5.8-----30.13- 58.6 59.0- 32.30--
2025-07-19 04:40 pm NW 5.8-----30.13- 58.8 59.5- 32.31--
2025-07-19 04:30 pmNNW 5.8-----30.14- 58.8 59.9- 32.28--
2025-07-19 04:20 pm NW 5.8- 3.3--WNW30.14- 58.8 59.5- 32.33--
2025-07-19 04:10 pmNNW 3.9- 3.3 7--30.14- 58.8 60.3- 32.26--
2025-07-19 04:00 pmNNW 5.8-----30.14- 58.8 60.4- 32.27--
2025-07-19 03:50 pm N 3.9-----30.14- 58.8 59.0- 32.26--
2025-07-19 03:40 pm NW 5.8-----30.15- 59.0 58.6- 32.28--
2025-07-19 03:30 pm NW 5.8-----30.15- 59.2 58.3- 32.31--
2025-07-19 03:20 pmWNW 1.9- 3.3--WNW30.15- 59.7 58.5- 32.31--
2025-07-19 03:10 pm NW 1.9- 3.3 7--30.15- 59.9 58.8- 32.30--
2025-07-19 03:00 pm NW 1.9-----30.16- 59.7 58.6- 32.30--
2025-07-19 02:50 pm NW 1.9-----30.15- 59.7 58.8- 32.32--

Wave Summary
for 46100 as of (12:10 pm PDT)
1910 GMT on 07/20/2025:

Note: This report is more than two hours old

These wave data are displayed in rounded times.

     

Click on the graph icon in the table below to see a time series plot of the last five days of that observation.

5-day plot - Significant Wave Height Significant Wave Height (WVHT): 2.6 ft
Previous observations
TIME
(PDT)
5-day plot - Wave Height
WVHT
ft
5-day plot - Swell Height
SwH
ft
5-day plot - Swell Period
SwP
sec
5-day plot - Swell Direction
SwD
 
5-day plot - Wind Wave Height
WWH
ft
5-day plot - Wind Wave Period
WWP
sec
5-day plot - Wind Wave Direction
WWD
 
5-day plot - Wave Steepness
STEEPNESS
 
5-day plot - Average Wave Period
APD
sec
2025-07-20 11:10 am 3.0------ N/A-
2025-07-20 10:10 am 3.0------ AVERAGE-
2025-07-20 09:10 am 2.6------ N/A-
2025-07-20 08:10 am 3.0------ AVERAGE-
2025-07-20 07:10 am 3.0------ N/A-
2025-07-20 06:10 am 2.6------ N/A-
2025-07-20 05:10 am 3.0------ AVERAGE-
2025-07-20 04:10 am 3.0------ N/A-
2025-07-20 03:10 am 2.6------ N/A-
2025-07-20 02:10 am 2.6------ N/A-
2025-07-20 01:10 am 2.6------ AVERAGE-
2025-07-20 12:10 am 3.0------ STEEP-
2025-07-19 11:10 pm 2.6------ AVERAGE-
2025-07-19 10:10 pm 3.0------ AVERAGE-
2025-07-19 09:10 pm 3.0------ N/A-
2025-07-19 08:10 pm 3.0------ AVERAGE-
2025-07-19 07:10 pm 3.0------ AVERAGE-
2025-07-19 06:10 pm 3.6------ AVERAGE-
2025-07-19 05:10 pm 3.3------ AVERAGE-
2025-07-19 04:10 pm 3.3------ AVERAGE-
2025-07-19 03:10 pm 3.3------ AVERAGE-

Ocean Conditions at 46100 as of
(12:20 pm PDT)
1920 GMT on 07/20/2025:
Note: This report is more than two hours old

These oceanographic data are displayed in rounded times.

     

Click on the graph icon in the table below to see a time series plot of the last five days of that observation.

Depth (DEPTH): 3.6 ft
5-day plot - Ocean Temperature Ocean Temperature (OTMP):58.19 °F
5-day plot - Salinity Salinity (SAL):32.31 psu
Previous observations
TIME
(PDT)
DEPTH
ft
5-day plot - Ocean Temperature
OTMP
°F
5-day plot - Conductivity
COND
mS/cm
5-day plot - Salinity
SAL
psu
5-day plot - Oxygen Saturation
O2%
%
5-day plot - Oxygen Concentration
O2PPM
ppm
5-day plot - Chlorophyll
CLCON
ug/l
5-day plot - Turbidity
TURB
FTU
5-day plot - pH
PH
 
5-day plot - Eh
EH
mV
2025-07-20 12:10 pm 3.658.21-32.31------
2025-07-20 12:00 pm 3.658.21-32.31------
2025-07-20 11:50 am 3.658.21-32.31------
2025-07-20 11:40 am 3.658.15-32.31------
2025-07-20 11:30 am 3.657.99-32.31------
2025-07-20 11:20 am 3.657.96-32.31------
2025-07-20 11:10 am 3.657.94-32.31------
2025-07-20 11:00 am 3.657.94-32.31------
2025-07-20 10:50 am 3.657.96-32.31------
2025-07-20 10:40 am 3.657.97-32.31------
2025-07-20 10:30 am 3.657.97-32.31------
2025-07-20 10:20 am 3.657.94-32.31------
2025-07-20 10:10 am 3.657.94-32.31------
2025-07-20 10:00 am 3.657.94-32.31------
2025-07-20 09:50 am 3.657.94-32.31------
2025-07-20 09:40 am 3.657.96-32.31------
2025-07-20 09:30 am 3.657.97-32.31------
2025-07-20 09:20 am 3.658.01-32.31------
2025-07-20 09:10 am 3.658.05-32.31------
2025-07-20 09:00 am 3.658.05-32.31------
2025-07-20 08:50 am 3.658.12-32.31------
2025-07-20 08:40 am 3.658.17-32.31------
2025-07-20 08:30 am 3.658.19-32.30------
2025-07-20 08:20 am 3.658.21-32.30------
2025-07-20 08:10 am 3.658.23-32.30------
2025-07-20 08:00 am 3.658.23-32.30------
2025-07-20 07:50 am 3.658.21-32.30------
2025-07-20 07:40 am 3.658.24-32.31------
2025-07-20 07:30 am 3.658.26-32.31------
2025-07-20 07:20 am 3.658.28-32.31------
2025-07-20 07:10 am 3.658.28-32.30------
2025-07-20 07:00 am 3.658.23-32.30------
2025-07-20 06:50 am 3.658.19-32.29------
2025-07-20 06:40 am 3.658.19-32.28------
2025-07-20 06:30 am 3.658.17-32.28------
2025-07-20 06:20 am 3.658.17-32.27------
2025-07-20 06:10 am 3.658.15-32.26------
2025-07-20 06:00 am 3.658.15-32.26------
2025-07-20 05:50 am 3.658.15-32.26------
2025-07-20 05:40 am 3.658.17-32.27------
2025-07-20 05:30 am 3.658.19-32.27------
2025-07-20 05:20 am 3.658.19-32.27------
2025-07-20 05:10 am 3.658.21-32.27------
2025-07-20 05:00 am 3.658.21-32.27------
2025-07-20 04:50 am 3.658.23-32.27------
2025-07-20 04:40 am 3.658.23-32.27------
2025-07-20 04:30 am 3.658.24-32.27------
2025-07-20 04:20 am 3.658.28-32.28------
2025-07-20 04:10 am 3.658.30-32.28------
2025-07-20 04:00 am 3.658.33-32.28------
2025-07-20 03:50 am 3.658.35-32.28------
2025-07-20 03:40 am 3.658.30-32.27------
2025-07-20 03:30 am 3.658.35-32.29------
2025-07-20 03:20 am 3.658.44-32.31------
2025-07-20 03:10 am 3.658.48-32.31------
2025-07-20 03:00 am 3.658.55-32.31------
2025-07-20 02:50 am 3.658.59-32.31------
2025-07-20 02:40 am 3.658.62-32.31------
2025-07-20 02:30 am 3.658.55-32.31------
2025-07-20 02:20 am 3.658.44-32.31------
2025-07-20 02:10 am 3.658.32-32.31------
2025-07-20 02:00 am 3.658.23-32.31------
2025-07-20 01:50 am 3.658.19-32.31------
2025-07-20 01:40 am 3.658.17-32.31------
2025-07-20 01:30 am 3.658.17-32.31------
2025-07-20 01:20 am 3.658.10-32.31------
2025-07-20 01:10 am 3.658.06-32.31------
2025-07-20 01:00 am 3.658.12-32.31------
2025-07-20 12:50 am 3.658.17-32.31------
2025-07-20 12:40 am 3.658.21-32.31------
2025-07-20 12:30 am 3.658.19-32.31------
2025-07-20 12:20 am 3.658.19-32.31------
2025-07-20 12:10 am 3.658.17-32.31------
2025-07-20 12:00 am 3.658.17-32.31------
2025-07-19 11:50 pm 3.658.14-32.31------
2025-07-19 11:40 pm 3.658.12-32.31------
2025-07-19 11:30 pm 3.658.05-32.31------
2025-07-19 11:20 pm 3.658.08-32.31------
2025-07-19 11:10 pm 3.658.05-32.31------
2025-07-19 11:00 pm 3.658.03-32.31------
2025-07-19 10:50 pm 3.658.08-32.31------
2025-07-19 10:40 pm 3.658.14-32.31------
2025-07-19 10:30 pm 3.658.17-32.31------
2025-07-19 10:20 pm 3.658.19-32.31------
2025-07-19 10:10 pm 3.658.14-32.31------
2025-07-19 10:00 pm 3.658.14-32.31------
2025-07-19 09:50 pm 3.658.12-32.31------
2025-07-19 09:40 pm 3.658.17-32.31------
2025-07-19 09:30 pm 3.658.21-32.31------
2025-07-19 09:20 pm 3.658.21-32.31------
2025-07-19 09:10 pm 3.658.26-32.31------
2025-07-19 09:00 pm 3.658.32-32.31------
2025-07-19 08:50 pm 3.658.30-32.31------
2025-07-19 08:40 pm 3.658.28-32.31------
2025-07-19 08:30 pm 3.658.30-32.31------
2025-07-19 08:20 pm 3.658.32-32.31------
2025-07-19 08:10 pm 3.658.33-32.31------
2025-07-19 08:00 pm 3.658.42-32.31------
2025-07-19 07:50 pm 3.658.46-32.31------
2025-07-19 07:40 pm 3.658.44-32.31------
2025-07-19 07:30 pm 3.658.42-32.31------
2025-07-19 07:20 pm 3.658.44-32.31------
2025-07-19 07:10 pm 3.658.41-32.31------
2025-07-19 07:00 pm 3.658.78-32.31------
2025-07-19 06:50 pm 3.658.80-32.31------
2025-07-19 06:40 pm 3.658.82-32.30------
2025-07-19 06:30 pm 3.658.73-32.31------
2025-07-19 06:20 pm 3.658.66-32.30------
2025-07-19 06:10 pm 3.658.60-32.31------
2025-07-19 06:00 pm 3.658.68-32.31------
2025-07-19 05:50 pm 3.658.77-32.30------
2025-07-19 05:40 pm 3.658.69-32.31------
2025-07-19 05:30 pm 3.658.80-32.31------
2025-07-19 05:20 pm 3.659.40-32.30------
2025-07-19 05:10 pm 3.659.50-32.30------
2025-07-19 05:00 pm 3.659.61-32.25------
2025-07-19 04:50 pm 3.659.02-32.30------
2025-07-19 04:40 pm 3.659.61-32.31------
2025-07-19 04:30 pm 3.659.90-32.28------
2025-07-19 04:20 pm 3.659.54-32.33------
2025-07-19 04:10 pm 3.660.22-32.26------
2025-07-19 04:00 pm 3.660.51-32.27------
2025-07-19 03:50 pm 3.659.07-32.26------
2025-07-19 03:40 pm 3.658.55-32.28------
2025-07-19 03:30 pm 3.658.35-32.31------
2025-07-19 03:20 pm 3.658.51-32.31------
2025-07-19 03:10 pm 3.658.75-32.30------
2025-07-19 03:00 pm 3.658.64-32.30------
2025-07-19 02:50 pm 3.658.89-32.32------

Solar Radiation Conditions at 46100 as of
(12:20 pm PDT)
1920 GMT on 07/20/2025:
Note: This report is more than two hours old
     

Click on the graph icon in the table below to see a time series plot of the last five days of that observation.

5-day plot - Short Wave Radiation 1 Short Wave Radiation 1 (SRAD1): 365.9watts/meter2
5-day plot - Long Wave Radiation Long Wave Radiation (LWRAD): 363.4watts/meter2
Previous observations
TIME
(PDT)
5-day plot - Short Wave Radiation 1
SRAD1
w/m2
5-day plot - Short Wave Radiation 2
SRAD2
w/m2
5-day plot - Long Wave Radiation
LRAD
w/m2
2025-07-20 12:10 pm 346.5- 364.6
2025-07-20 12:00 pm 314.1- 366.3
2025-07-20 11:50 am 336.8- 366.2
2025-07-20 11:40 am 398.3- 364.9
2025-07-20 11:30 am 419.0- 363.4
2025-07-20 11:20 am 422.8- 362.4
2025-07-20 11:10 am 367.0- 362.8
2025-07-20 11:00 am 258.9- 365.4
2025-07-20 10:50 am 218.2- 365.8
2025-07-20 10:40 am 234.9- 364.9
2025-07-20 10:30 am 227.3- 365.3
2025-07-20 10:20 am 192.1- 366.6
2025-07-20 10:10 am 172.9- 366.8
2025-07-20 10:00 am 176.4- 367.4
2025-07-20 09:50 am 211.2- 366.6
2025-07-20 09:40 am 238.2- 366.2
2025-07-20 09:30 am 208.7- 366.1
2025-07-20 09:20 am 212.3- 365.6
2025-07-20 09:10 am 163.2- 366.7
2025-07-20 09:00 am 92.3- 367.4
2025-07-20 08:50 am 68.3- 368.5
2025-07-20 08:40 am 58.4- 368.6
2025-07-20 08:30 am 63.5- 368.3
2025-07-20 08:20 am 49.6- 368.6
2025-07-20 08:10 am 39.1- 368.7
2025-07-20 08:00 am 33.5- 368.8
2025-07-20 07:50 am 31.9- 368.7
2025-07-20 07:40 am 30.4- 368.7
2025-07-20 07:30 am 26.4- 368.9
2025-07-20 07:20 am 21.6- 369.3
2025-07-20 07:10 am 26.6- 368.8
2025-07-20 07:00 am 25.3- 368.4
2025-07-20 06:50 am 24.2- 368.4
2025-07-20 06:40 am 21.8- 368.1
2025-07-20 06:30 am 23.0- 367.3
2025-07-20 06:20 am 20.5- 365.8
2025-07-20 06:10 am 14.2- 365.5
2025-07-20 06:00 am 9.6- 365.9
2025-07-20 05:50 am 8.4- 366.4
2025-07-20 05:40 am 6.9- 367.4
2025-07-20 05:30 am 5.9- 367.3
2025-07-20 05:20 am 5.9- 367.7
2025-07-20 05:10 am 6.1- 368.1
2025-07-20 05:00 am 6.0- 368.0
2025-07-20 04:50 am 6.1- 367.1
2025-07-20 04:40 am 6.2- 367.9
2025-07-20 04:30 am 6.1- 368.3
2025-07-20 04:20 am 5.8- 367.3
2025-07-20 04:10 am 5.8- 366.2
2025-07-20 04:00 am 6.0- 367.6
2025-07-20 03:50 am 6.0- 365.3
2025-07-20 03:40 am 6.0- 364.2
2025-07-20 03:30 am 6.1- 366.4
2025-07-20 03:20 am 6.1- 367.4
2025-07-20 03:10 am 6.0- 367.9
2025-07-20 03:00 am 6.0- 368.0
2025-07-20 02:50 am 5.9- 367.8
2025-07-20 02:40 am 5.9- 367.2
2025-07-20 02:30 am 5.9- 367.7
2025-07-20 02:20 am 6.0- 367.7
2025-07-20 02:10 am 5.9- 365.6
2025-07-20 02:00 am 5.9- 366.3
2025-07-20 01:50 am 6.0- 366.9
2025-07-20 01:40 am 6.0- 366.1
2025-07-20 01:30 am 6.0- 367.9
2025-07-20 01:20 am 6.1- 368.5
2025-07-20 01:10 am 6.0- 368.3
2025-07-20 01:00 am 6.0- 367.9
2025-07-20 12:50 am 6.0- 367.1
2025-07-20 12:40 am 6.0- 366.8
2025-07-20 12:30 am 6.0- 368.3
2025-07-20 12:20 am 6.0- 369.0
2025-07-20 12:10 am 5.9- 368.1
2025-07-20 12:00 am 5.9- 367.2
2025-07-19 11:50 pm 5.8- 364.1
2025-07-19 11:40 pm 5.9- 367.1
2025-07-19 11:30 pm 6.0- 368.2
2025-07-19 11:20 pm 5.9- 366.0
2025-07-19 11:10 pm 6.0- 367.3
2025-07-19 11:00 pm 6.1- 367.9
2025-07-19 10:50 pm 6.2- 367.6
2025-07-19 10:40 pm 6.0- 367.1
2025-07-19 10:30 pm 6.0- 367.6
2025-07-19 10:20 pm 5.8- 364.6
2025-07-19 10:10 pm 6.0- 364.1
2025-07-19 10:00 pm 6.1- 368.2
2025-07-19 09:50 pm 6.2- 369.1
2025-07-19 09:40 pm 6.1- 368.3
2025-07-19 09:30 pm 6.3- 367.6
2025-07-19 09:20 pm 6.4- 366.1
2025-07-19 09:10 pm 8.0- 356.0
2025-07-19 09:00 pm 15.3- 365.2
2025-07-19 08:50 pm 31.4- 357.2
2025-07-19 08:40 pm 38.5- 363.5
2025-07-19 08:30 pm 22.5- 366.9
2025-07-19 08:20 pm 20.1- 366.5
2025-07-19 08:10 pm 23.5- 365.3
2025-07-19 08:00 pm 34.2- 364.5
2025-07-19 07:50 pm 53.6- 354.7
2025-07-19 07:40 pm 71.5- 349.3
2025-07-19 07:30 pm 74.9- 358.3
2025-07-19 07:20 pm 110.5- 359.9
2025-07-19 07:10 pm 116.2- 361.3
2025-07-19 07:00 pm 103.8- 362.9
2025-07-19 06:50 pm 104.9- 362.2
2025-07-19 06:40 pm 159.0- 365.3
2025-07-19 06:30 pm 98.4- 366.5
2025-07-19 06:20 pm 144.3- 366.7
2025-07-19 06:10 pm 178.7- 366.2
2025-07-19 06:00 pm 217.3- 365.5
2025-07-19 05:50 pm 221.5- 365.4
2025-07-19 05:40 pm 234.5- 365.1
2025-07-19 05:30 pm 254.3- 365.0
2025-07-19 05:20 pm 288.6- 364.6
2025-07-19 05:10 pm 351.6- 363.4
2025-07-19 05:00 pm 415.3- 358.4
2025-07-19 04:50 pm 438.8- 354.6
2025-07-19 04:40 pm 534.2- 355.6
2025-07-19 04:30 pm 481.6- 361.9
2025-07-19 04:20 pm 401.8- 364.8
2025-07-19 04:10 pm 317.1- 364.8
2025-07-19 04:00 pm 378.7- 365.4
2025-07-19 03:50 pm 391.6- 365.1
2025-07-19 03:40 pm 445.4- 363.8
2025-07-19 03:30 pm 473.4- 364.0
2025-07-19 03:20 pm 465.0- 365.0
2025-07-19 03:10 pm 570.7- 361.2
2025-07-19 03:00 pm 498.3- 362.7
2025-07-19 02:50 pm 568.1- 362.5