Station 46214 - Point Reyes, CA (029) Image indicating link to RSS feed of recent meteorological observations for station 46214


Conditions at 46214 as of
(11:56 pm PDT on 07/19/2025)
0656 GMT on 07/20/2025:
     

Click on the graph icon in the table below to see a time series plot of the last five days of that observation.

5-day plot - Wave Height Wave Height (WVHT): 5.9 ft
5-day plot - Dominant Wave Period Dominant Wave Period (DPD): 15 sec
5-day plot - Average Wave Period Average Period (APD): 6.7 sec
5-day plot - Mean Wave Direction Mean Wave Direction (MWD): S ( 180 deg true )
5-day plot - Water Temperature Water Temperature (WTMP): 55.2 °F
Previous observations
TIME
(PDT)
5-day plot - Wind Direction
WDIR
 
5-day plot - Wind Speed
WSPD
kts
5-day plot - Wind Gust
GST
kts
5-day plot - Wave Height
WVHT
ft
5-day plot - Dominant Wave Period
DPD
sec
5-day plot - Average Wave Period
APD
sec
5-day plot - Mean Wave Direction
MWD
 
5-day plot - Atmospheric Pressure
PRES
in
5-day plot - Pressure Tendency
PTDY
in
5-day plot - Air Temperature
ATMP
°F
5-day plot - Water Temperature
WTMP
°F
5-day plot - Dew Point
DEWP
°F
5-day plot - Salinity
SAL
psu
5-day plot - Visibility
VIS
nmi
5-day plot - Tide (above MLLW)
TIDE
ft
2025-07-19 11:26 pm--- 5.6 146.3 S--- 55.6----
2025-07-19 10:56 pm--- 5.6 146.2 S--- 55.9----
2025-07-19 10:26 pm--- 5.6 146.3 S--- 55.9----
2025-07-19 09:56 pm--- 5.9 96.3NNW--- 56.1----
2025-07-19 09:26 pm--- 5.6 146.6 S--- 56.3----
2025-07-19 08:56 pm--- 4.9 146.5 S--- 56.3----
2025-07-19 08:26 pm--- 5.2 146.6 S--- 56.7----
2025-07-19 07:56 pm--- 4.9 146.8 S--- 56.7----
2025-07-19 07:26 pm--- 4.9 147.3 S--- 56.8----
2025-07-19 06:56 pm--- 4.9 157.6 S--- 57.0----
2025-07-19 06:26 pm--- 5.2 97.9NNW--- 57.0----
2025-07-19 05:56 pm--- 4.6 157.5SSE--- 57.0----
2025-07-19 05:26 pm--- 5.2 157.7 S--- 57.0----
2025-07-19 04:56 pm--- 5.2 158.2 S--- 57.2----
2025-07-19 04:26 pm--- 5.2 147.8 S--- 57.2----
2025-07-19 03:56 pm--- 4.9 158.2 S--- 57.4----
2025-07-19 03:26 pm--- 4.9 158.3SSE--- 57.4----
2025-07-19 02:56 pm--- 4.3 158.0 S--- 57.4----
2025-07-19 02:26 pm--- 4.9 158.6 S--- 57.0----
2025-07-19 01:56 pm--- 4.9 158.6 S--- 57.0----
2025-07-19 01:26 pm--- 4.6 158.4 S--- 57.0----
2025-07-19 12:56 pm--- 4.6 158.5 S--- 56.8----
2025-07-19 12:26 pm--- 4.9 158.6 S--- 56.7----
2025-07-19 11:56 am--- 5.2 158.5 S--- 56.8----
2025-07-19 11:26 am--- 5.2 148.6 S--- 56.5----
2025-07-19 10:56 am--- 5.2 158.4 S--- 56.1----
2025-07-19 10:26 am--- 5.6 108.7NNW--- 55.6----
2025-07-19 09:56 am--- 4.9 158.1 S--- 55.4----
2025-07-19 09:26 am--- 5.9 158.8 S--- 55.2----
2025-07-19 08:56 am--- 5.2 157.8 S--- 55.2----
2025-07-19 08:26 am--- 5.9 158.5 S--- 55.2----
2025-07-19 07:56 am--- 5.9 158.1 S--- 55.2----
2025-07-19 07:26 am--- 5.9 118.2NNW--- 55.4----
2025-07-19 06:56 am--- 6.6 118.2NNW--- 55.2----
2025-07-19 06:26 am--- 6.2 118.2NNW--- 55.4----
2025-07-19 05:56 am--- 6.2 107.7 NW--- 55.4----
2025-07-19 05:26 am--- 6.2 117.9NNW--- 55.4----
2025-07-19 04:56 am--- 6.2 117.8NNW--- 55.4----
2025-07-19 04:26 am--- 6.2 157.7 S--- 55.4----
2025-07-19 03:56 am--- 6.2 107.9 NW--- 55.4----
2025-07-19 03:26 am--- 6.2 117.7 NW--- 55.2----
2025-07-19 02:56 am--- 6.2 117.8NNW--- 55.2----
2025-07-19 02:26 am--- 5.9 118.0 NW--- 55.4----
2025-07-19 01:56 am--- 5.9 157.7 S--- 55.8----
2025-07-19 01:26 am--- 6.2 118.1NNW--- 56.3----
2025-07-19 12:56 am--- 6.2 118.0NNW--- 56.8----
2025-07-19 12:26 am--- 5.6 107.7NNW--- 57.0----
2025-07-18 11:56 pm--- 5.6 147.7SSW--- 57.4----

Wave Summary
for 46214 as of
(11:56 pm PDT on 07/19/2025)
0656 GMT on 07/20/2025:

These wave data are displayed in rounded times.

     

Click on the graph icon in the table below to see a time series plot of the last five days of that observation.

5-day plot - Significant Wave Height Significant Wave Height (WVHT): 5.9 ft
5-day plot - Swell Height Swell Height (SwH): 2.6 ft
5-day plot - Swell Period Swell Period (SwP): 15.4 sec
5-day plot - Swell Direction Swell Direction (SwD): S
5-day plot - Wind Wave Height Wind Wave Height (WWH): 5.2 ft
5-day plot - Wind Wave Period Wind Wave Period (WWP): 7.7 sec
5-day plot - Wind Wave Direction Wind Wave Direction (WWD): NW
5-day plot - Wave Steepness Wave Steepness (STEEPNESS): AVERAGE
5-day plot - Average Wave Period Average Wave Period (APD): 6.7 sec
Previous observations
TIME
(PDT)
5-day plot - Wave Height
WVHT
ft
5-day plot - Swell Height
SwH
ft
5-day plot - Swell Period
SwP
sec
5-day plot - Swell Direction
SwD
 
5-day plot - Wind Wave Height
WWH
ft
5-day plot - Wind Wave Period
WWP
sec
5-day plot - Wind Wave Direction
WWD
 
5-day plot - Wave Steepness
STEEPNESS
 
5-day plot - Average Wave Period
APD
sec
2025-07-19 11:26 pm 5.6 2.3 14.3 S 5.2 7.7 NW AVERAGE 6.3
2025-07-19 10:56 pm 5.6 2.6 14.3 S 5.2 9.1 NNW AVERAGE 6.2
2025-07-19 10:26 pm 5.6 2.6 14.3 S 4.9 9.1 NNW AVERAGE 6.3
2025-07-19 09:56 pm 5.9 2.6 14.3 S 5.2 9.1 NNW AVERAGE 6.3
2025-07-19 09:26 pm 5.6 3.0 14.3 S 4.9 7.7 NW AVERAGE 6.6
2025-07-19 08:56 pm 4.9 2.6 14.3 S 4.6 9.1 NNW AVERAGE 6.5
2025-07-19 08:26 pm 5.2 2.6 14.3 S 4.6 7.7 NNW AVERAGE 6.6
2025-07-19 07:56 pm 4.6 2.3 14.3 S 4.3 9.1 NNW AVERAGE 6.8
2025-07-19 07:26 pm 4.9 2.6 14.3 S 4.3 8.3 NNW AVERAGE 7.3
2025-07-19 06:56 pm 4.9 3.0 15.4 S 4.3 9.1 NNW AVERAGE 7.6
2025-07-19 06:26 pm 5.2 3.0 15.4 S 4.6 9.1 NNW AVERAGE 7.9
2025-07-19 05:56 pm 4.6 2.6 15.4SSE 3.9 9.1 NNW AVERAGE 7.5
2025-07-19 05:26 pm 5.2 3.0 15.4 S 4.3 9.1 NNW AVERAGE 7.7
2025-07-19 04:56 pm 5.2 3.3 15.4 S 4.3 9.9 NNW AVERAGE 8.2
2025-07-19 04:26 pm 5.2 3.0 14.3 S 4.3 9.9 NNW AVERAGE 7.8
2025-07-19 03:56 pm 4.9 3.0 15.4 S 3.9 9.9 NNW AVERAGE 8.2
2025-07-19 03:26 pm 4.9 3.3 15.4SSE 3.9 9.9 NNW AVERAGE 8.3
2025-07-19 02:56 pm 4.3 2.6 15.4 S 3.6 9.9 NW AVERAGE 8.0
2025-07-19 02:26 pm 4.9 3.3 15.4 S 3.6 9.9 NW AVERAGE 8.6
2025-07-19 01:56 pm 4.9 3.3 15.4 S 3.9 9.1 NNW AVERAGE 8.6
2025-07-19 01:26 pm 4.6 3.3 15.4 S 3.3 9.1 NNW SWELL 8.4
2025-07-19 12:56 pm 4.6 3.3 15.4 S 3.6 9.1 NNW AVERAGE 8.5
2025-07-19 12:26 pm 4.9 3.3 15.4 S 3.6 9.9 NNW AVERAGE 8.6
2025-07-19 11:56 am 5.2 3.3 15.4 S 3.9 9.9 NNW AVERAGE 8.5
2025-07-19 11:26 am 5.2 3.6 14.3 S 3.9 9.9 NNW AVERAGE 8.6
2025-07-19 10:56 am 5.2 3.3 15.4 S 4.3 9.9 NNW AVERAGE 8.4
2025-07-19 10:26 am 5.6 3.6 15.4 S 4.9 9.9 NNW AVERAGE 8.7
2025-07-19 09:56 am 4.9 3.3 15.4 S 3.6 9.9 NNW AVERAGE 8.1
2025-07-19 09:26 am 5.9 3.9 15.4 S 4.6 9.9 NNW AVERAGE 8.8
2025-07-19 08:56 am 5.2 3.3 15.4 S 3.9 8.3 NW AVERAGE 7.8
2025-07-19 08:26 am 5.9 4.3 15.4 S 3.9 9.9 NNW SWELL 8.5
2025-07-19 07:56 am 5.9 3.9 15.4 S 4.6 9.9 NNW AVERAGE 8.1
2025-07-19 07:26 am 5.9 4.3 10.5NNW 4.6 9.9 NNW AVERAGE 8.2
2025-07-19 06:56 am 6.6 4.6 10.5NNW 4.6 9.9 NNW SWELL 8.2
2025-07-19 06:26 am 6.2 4.6 10.5NNW 4.3 9.9 NW SWELL 8.2
2025-07-19 05:56 am 6.2 3.9 10.5 NW 5.2 9.9 NW AVERAGE 7.7
2025-07-19 05:26 am 6.2 3.9 11.1NNW 4.9 9.9 NW AVERAGE 7.9
2025-07-19 04:56 am 6.2 3.9 10.5NNW 5.2 9.9 NW AVERAGE 7.8
2025-07-19 04:26 am 6.2 4.3 15.4 S 4.6 9.9 NNW AVERAGE 7.7
2025-07-19 03:56 am 6.2 4.3 15.4 S 5.2 9.9 NW AVERAGE 7.9
2025-07-19 03:26 am 6.2 4.3 10.5 NW 4.6 9.9 NW AVERAGE 7.7
2025-07-19 02:56 am 6.2 3.9 10.5NNW 5.2 9.9 NW AVERAGE 7.8
2025-07-19 02:26 am 5.9 4.3 10.5 NW 4.6 9.9 NW AVERAGE 8.0
2025-07-19 01:56 am 5.9 3.9 15.4 S 4.6 9.9 NNW AVERAGE 7.7
2025-07-19 01:26 am 6.2 4.6 10.5NNW 4.6 9.9 NW SWELL 8.1
2025-07-19 12:56 am 6.2 4.3 11.1NNW 4.9 9.9 NW AVERAGE 8.0
2025-07-19 12:26 am 5.6 3.9 11.1 NW 4.3 9.9 NNW AVERAGE 7.7
2025-07-18 11:56 pm 5.6 3.9 14.3SSW 3.9 9.9 NW SWELL 7.7

Plot icon Plot of wave energy versus frequency (and period)