Station 46221 - Santa Monica Bay, CA (028) Image indicating link to RSS feed of recent meteorological observations for station 46221


Conditions at 46221 as of
(12:26 am PDT)
0726 GMT on 07/20/2025:
     

Click on the graph icon in the table below to see a time series plot of the last five days of that observation.

5-day plot - Wave Height Wave Height (WVHT): 3.9 ft
5-day plot - Dominant Wave Period Dominant Wave Period (DPD): 14 sec
5-day plot - Average Wave Period Average Period (APD): 6.0 sec
5-day plot - Mean Wave Direction Mean Wave Direction (MWD): S ( 185 deg true )
5-day plot - Water Temperature Water Temperature (WTMP): 66.9 °F
Previous observations
TIME
(PDT)
5-day plot - Wind Direction
WDIR
 
5-day plot - Wind Speed
WSPD
kts
5-day plot - Wind Gust
GST
kts
5-day plot - Wave Height
WVHT
ft
5-day plot - Dominant Wave Period
DPD
sec
5-day plot - Average Wave Period
APD
sec
5-day plot - Mean Wave Direction
MWD
 
5-day plot - Atmospheric Pressure
PRES
in
5-day plot - Pressure Tendency
PTDY
in
5-day plot - Air Temperature
ATMP
°F
5-day plot - Water Temperature
WTMP
°F
5-day plot - Dew Point
DEWP
°F
5-day plot - Salinity
SAL
psu
5-day plot - Visibility
VIS
nmi
5-day plot - Tide (above MLLW)
TIDE
ft
2025-07-19 11:56 pm--- 3.9 146.2SSW--- 67.1----
2025-07-19 11:26 pm--- 3.9 146.2SSW--- 67.1----
2025-07-19 10:56 pm--- 3.6 146.1SSW--- 67.3----
2025-07-19 10:26 pm--- 3.6 146.4SSW--- 67.5----
2025-07-19 09:56 pm--- 3.3 146.3 S--- 67.6----
2025-07-19 09:26 pm--- 3.3 156.4SSW--- 67.8----
2025-07-19 08:56 pm--- 3.3 156.7SSW--- 68.0----
2025-07-19 08:26 pm--- 3.3 145.9 S--- 68.4----
2025-07-19 07:56 pm--- 3.3 146.2SSW--- 68.5----
2025-07-19 07:26 pm--- 3.3 156.0SSW--- 68.5----
2025-07-19 06:56 pm--- 3.6 146.1SSW--- 68.7----
2025-07-19 06:26 pm--- 3.6 146.4 S--- 68.7----
2025-07-19 05:56 pm--- 3.3 145.9 S--- 68.9----
2025-07-19 05:26 pm--- 3.3 145.7SSW--- 68.9----
2025-07-19 04:56 pm--- 3.6 156.4SSW--- 68.9----
2025-07-19 04:26 pm--- 3.3 146.7 S--- 69.1----
2025-07-19 03:56 pm--- 3.0 147.0 S--- 68.9----
2025-07-19 03:26 pm--- 3.0 157.4SSW--- 69.1----
2025-07-19 02:56 pm--- 3.0 146.8SSW--- 68.9----
2025-07-19 02:26 pm--- 3.0 147.3SSW--- 68.7----
2025-07-19 01:56 pm--- 3.3 148.4 S--- 68.7----
2025-07-19 01:26 pm--- 3.3 158.5 S--- 68.7----
2025-07-19 12:56 pm--- 2.6 157.7SSW--- 68.5----
2025-07-19 12:26 pm--- 3.3 158.4SSW--- 68.2----
2025-07-19 11:56 am--- 3.3 148.6SSW--- 68.2----
2025-07-19 11:26 am--- 2.6 147.3SSW--- 68.0----
2025-07-19 10:56 am--- 3.0 137.5 S--- 68.0----
2025-07-19 10:26 am--- 3.3 158.5SSW--- 68.0----
2025-07-19 09:56 am--- 3.3 147.9SSW--- 68.2----
2025-07-19 09:26 am--- 3.6 158.2SSW--- 68.0----
2025-07-19 08:56 am--- 3.6 147.8SSW--- 67.6----
2025-07-19 08:26 am--- 3.3 157.2 S--- 67.8----
2025-07-19 07:56 am--- 3.6 157.2SSW--- 67.8----
2025-07-19 07:26 am--- 3.6 156.9 S--- 67.8----
2025-07-19 06:56 am--- 3.9 156.9 S--- 67.6----
2025-07-19 06:26 am--- 3.9 147.1SSW--- 67.6----
2025-07-19 05:56 am--- 3.9 147.4SSW--- 67.6----
2025-07-19 05:26 am--- 3.9 147.1SSW--- 67.8----
2025-07-19 04:56 am--- 3.6 146.7SSW--- 67.8----
2025-07-19 04:26 am--- 3.9 157.1 S--- 67.8----
2025-07-19 03:56 am--- 3.9 156.8 S--- 68.0----
2025-07-19 03:26 am--- 4.3 147.1SSW--- 68.0----
2025-07-19 02:56 am--- 3.9 156.8SSW--- 67.8----
2025-07-19 02:26 am--- 4.3 147.2 S--- 67.3----
2025-07-19 01:56 am--- 3.9 156.9SSW--- 67.3----
2025-07-19 01:26 am--- 3.6 157.0SSW--- 67.3----
2025-07-19 12:56 am--- 3.3 157.0SSW--- 67.3----
2025-07-19 12:26 am--- 3.6 147.5SSW--- 67.3----
2025-07-18 11:56 pm--- 3.3 157.1 S--- 67.5----

Wave Summary
for 46221 as of (12:26 am PDT)
0726 GMT on 07/20/2025:

These wave data are displayed in rounded times.

     

Click on the graph icon in the table below to see a time series plot of the last five days of that observation.

5-day plot - Significant Wave Height Significant Wave Height (WVHT): 3.9 ft
5-day plot - Swell Height Swell Height (SwH): 2.0 ft
5-day plot - Swell Period Swell Period (SwP): 14.3 sec
5-day plot - Swell Direction Swell Direction (SwD): S
5-day plot - Wind Wave Height Wind Wave Height (WWH): 3.3 ft
5-day plot - Wind Wave Period Wind Wave Period (WWP): 6.2 sec
5-day plot - Wind Wave Direction Wind Wave Direction (WWD): W
5-day plot - Wave Steepness Wave Steepness (STEEPNESS): AVERAGE
5-day plot - Average Wave Period Average Wave Period (APD): 6.0 sec
Previous observations
TIME
(PDT)
5-day plot - Wave Height
WVHT
ft
5-day plot - Swell Height
SwH
ft
5-day plot - Swell Period
SwP
sec
5-day plot - Swell Direction
SwD
 
5-day plot - Wind Wave Height
WWH
ft
5-day plot - Wind Wave Period
WWP
sec
5-day plot - Wind Wave Direction
WWD
 
5-day plot - Wave Steepness
STEEPNESS
 
5-day plot - Average Wave Period
APD
sec
2025-07-19 11:56 pm 3.9 2.3 14.3SSW 3.3 6.2 W AVERAGE 6.2
2025-07-19 11:26 pm 3.9 2.3 14.3SSW 3.3 5.3 W AVERAGE 6.2
2025-07-19 10:56 pm 3.6 2.0 14.3SSW 3.0 4.5 W AVERAGE 6.1
2025-07-19 10:26 pm 3.6 2.3 14.3SSW 2.6 5.9 W AVERAGE 6.4
2025-07-19 09:56 pm 3.3 2.0 14.3 S 2.3 6.2 W AVERAGE 6.3
2025-07-19 09:26 pm 3.3 2.3 15.4SSW 2.6 4.3 WSW AVERAGE 6.4
2025-07-19 08:56 pm 3.3 2.3 15.4SSW 2.3 9.9 SSW SWELL 6.7
2025-07-19 08:26 pm 3.3 2.0 14.3 S 2.6 6.7 W AVERAGE 5.9
2025-07-19 07:56 pm 3.3 2.3 14.3SSW 2.6 9.9 SSW AVERAGE 6.2
2025-07-19 07:26 pm 3.3 2.3 15.4SSW 2.3 9.9 SSW SWELL 6.0
2025-07-19 06:56 pm 3.6 2.6 14.3SSW 2.6 5.9 WSW SWELL 6.1
2025-07-19 06:26 pm 3.6 2.6 14.3 S 2.6 6.7 WSW SWELL 6.4
2025-07-19 05:56 pm 3.3 2.3 14.3 S 2.6 5.9 WSW AVERAGE 5.9
2025-07-19 05:26 pm 3.3 2.3 14.3SSW 2.3 5.6 W SWELL 5.7
2025-07-19 04:56 pm 3.6 2.6 15.4SSW 2.3 9.9 SSW SWELL 6.4
2025-07-19 04:26 pm 3.3 2.3 14.3 S 2.3 9.9 SSW SWELL 6.7
2025-07-19 03:56 pm 3.0 2.3 14.3 S 2.0 9.1 SSW SWELL 7.0
2025-07-19 03:26 pm 3.0 2.3 15.4SSW 2.0 9.9 S SWELL 7.4
2025-07-19 02:56 pm 3.0 2.3 14.3SSW 2.0 9.9 SSW SWELL 6.8
2025-07-19 02:26 pm 3.0 2.3 14.3SSW 2.0 9.9 SSW SWELL 7.3
2025-07-19 01:56 pm 3.3 2.6 14.3 S 2.0 5.6 W SWELL 8.4
2025-07-19 01:26 pm 3.3 2.6 15.4 S 2.0 9.1 SSW SWELL 8.5
2025-07-19 12:56 pm 2.6 2.0 15.4SSW 2.0 9.9 SSW SWELL 7.7
2025-07-19 12:26 pm 3.3 2.6 15.4SSW 2.0 5.9 WSW SWELL 8.4
2025-07-19 11:56 am 3.3 2.6 14.3SSW 2.0 9.9 SSW SWELL 8.6
2025-07-19 11:26 am 2.6 2.0 14.3SSW 2.0 9.9 SSW SWELL 7.3
2025-07-19 10:56 am 3.0 2.0 13.3 S 2.0 5.3 W SWELL 7.5
2025-07-19 10:26 am 3.3 2.6 15.4SSW 2.0 5.6 W SWELL 8.5
2025-07-19 09:56 am 3.3 2.3 14.3SSW 2.0 9.9 SSW SWELL 7.9
2025-07-19 09:26 am 3.6 2.6 15.4SSW 2.3 5.6 W SWELL 8.2
2025-07-19 08:56 am 3.6 2.6 14.3SSW 2.3 5.9 W SWELL 7.8
2025-07-19 08:26 am 3.3 2.3 15.4 S 2.3 5.9 W SWELL 7.2
2025-07-19 07:56 am 3.6 2.6 15.4SSW 2.6 5.0 W SWELL 7.2
2025-07-19 07:26 am 3.6 2.3 15.4 S 2.6 5.9 W AVERAGE 6.9
2025-07-19 06:56 am 3.9 2.6 15.4 S 3.0 5.6 W AVERAGE 6.9
2025-07-19 06:26 am 3.9 2.6 14.3SSW 3.0 6.2 W AVERAGE 7.1
2025-07-19 05:56 am 3.9 2.6 14.3SSW 3.0 5.6 W AVERAGE 7.4
2025-07-19 05:26 am 3.9 2.6 14.3SSW 3.0 5.6 W AVERAGE 7.1
2025-07-19 04:56 am 3.6 2.3 14.3SSW 3.0 5.3 W AVERAGE 6.7
2025-07-19 04:26 am 3.9 2.6 15.4 S 3.0 5.9 W AVERAGE 7.1
2025-07-19 03:56 am 3.9 2.6 15.4 S 3.0 5.6 W AVERAGE 6.8
2025-07-19 03:26 am 3.9 2.6 14.3SSW 3.0 5.9 W AVERAGE 7.1
2025-07-19 02:56 am 3.6 2.3 15.4SSW 3.0 5.3 W AVERAGE 6.8
2025-07-19 02:26 am 3.9 3.0 14.3 S 3.0 5.9 WSW SWELL 7.2
2025-07-19 01:56 am 3.9 2.6 15.4SSW 3.0 5.3 W AVERAGE 6.9
2025-07-19 01:26 am 3.6 2.6 15.4SSW 2.6 5.6 W SWELL 7.0
2025-07-19 12:56 am 3.3 2.3 15.4SSW 2.3 9.9 SW SWELL 7.0
2025-07-19 12:26 am 3.6 2.6 14.3SSW 2.3 9.9 SSW SWELL 7.5
2025-07-18 11:56 pm 3.3 2.6 15.4 S 2.3 9.9 SSW SWELL 7.1

Plot icon Plot of wave energy versus frequency (and period)