Station 46224 - Oceanside Offshore, CA (045) Image indicating link to RSS feed of recent meteorological observations for station 46224


Conditions at 46224 as of
(12:26 am PDT)
0726 GMT on 07/20/2025:
     

Click on the graph icon in the table below to see a time series plot of the last five days of that observation.

5-day plot - Wave Height Wave Height (WVHT): 3.0 ft
5-day plot - Dominant Wave Period Dominant Wave Period (DPD): 15 sec
5-day plot - Average Wave Period Average Period (APD): 8.9 sec
5-day plot - Mean Wave Direction Mean Wave Direction (MWD): S ( 191 deg true )
5-day plot - Water Temperature Water Temperature (WTMP): 70.7 °F
Previous observations
TIME
(PDT)
5-day plot - Wind Direction
WDIR
 
5-day plot - Wind Speed
WSPD
kts
5-day plot - Wind Gust
GST
kts
5-day plot - Wave Height
WVHT
ft
5-day plot - Dominant Wave Period
DPD
sec
5-day plot - Average Wave Period
APD
sec
5-day plot - Mean Wave Direction
MWD
 
5-day plot - Atmospheric Pressure
PRES
in
5-day plot - Pressure Tendency
PTDY
in
5-day plot - Air Temperature
ATMP
°F
5-day plot - Water Temperature
WTMP
°F
5-day plot - Dew Point
DEWP
°F
5-day plot - Salinity
SAL
psu
5-day plot - Visibility
VIS
nmi
5-day plot - Tide (above MLLW)
TIDE
ft
2025-07-19 11:56 pm--- 3.0 148.2SSW--- 70.7----
2025-07-19 11:26 pm--- 3.3 149.3 S--- 70.7----
2025-07-19 10:56 pm--- 3.3 149.2 S--- 70.9----
2025-07-19 10:26 pm--- 3.3 159.6 S--- 70.9----
2025-07-19 09:56 pm--- 3.0 138.4 S--- 70.9----
2025-07-19 09:26 pm--- 3.0 138.4SSW--- 70.7----
2025-07-19 08:56 pm--- 3.3 149.3 S--- 70.7----
2025-07-19 08:26 pm--- 3.3 149.5 S--- 70.9----
2025-07-19 07:56 pm--- 3.0 159.4 S--- 70.9----
2025-07-19 07:26 pm--- 3.0 139.2SSW--- 70.9----
2025-07-19 06:56 pm--- 3.3 149.6 S--- 70.9----
2025-07-19 06:26 pm--- 3.3 149.3 S--- 71.1----
2025-07-19 05:56 pm--- 3.0 159.2 S--- 71.1----
2025-07-19 05:26 pm--- 3.3 149.3 S--- 71.1----
2025-07-19 04:56 pm--- 3.3 159.2 S--- 71.1----
2025-07-19 04:26 pm--- 3.3 149.1 S--- 71.2----
2025-07-19 03:56 pm--- 3.3 158.9 S--- 71.1----
2025-07-19 03:26 pm--- 3.0 158.5 S--- 71.1----
2025-07-19 02:56 pm--- 3.3 159.2 S--- 71.1----
2025-07-19 02:26 pm--- 3.0 158.2 S--- 70.9----
2025-07-19 01:56 pm--- 3.3 159.1 S--- 70.7----
2025-07-19 01:26 pm--- 3.6 149.7 S--- 70.7----
2025-07-19 12:56 pm--- 3.3 149.1 S--- 70.5----
2025-07-19 12:26 pm--- 2.6 148.1 S--- 70.5----
2025-07-19 11:56 am--- 3.6 1510.0 S--- 70.5----
2025-07-19 11:26 am--- 3.6 159.5 S--- 70.3----
2025-07-19 10:56 am--- 3.3 148.9 S--- 70.3----
2025-07-19 10:26 am--- 3.6 148.9SSW--- 70.3----
2025-07-19 09:56 am--- 3.3 148.6 S--- 70.5----
2025-07-19 09:26 am--- 3.6 158.8 S--- 70.5----
2025-07-19 08:56 am--- 3.3 158.7 S--- 70.5----
2025-07-19 08:26 am--- 3.3 158.4 S--- 70.5----
2025-07-19 07:56 am--- 3.6 148.9SSW--- 70.5----
2025-07-19 07:26 am--- 3.3 158.1 S--- 70.5----
2025-07-19 06:56 am--- 3.3 159.0 S--- 70.5----
2025-07-19 06:26 am--- 3.3 159.2 S--- 70.5----
2025-07-19 05:56 am--- 3.3 158.8 S--- 70.5----
2025-07-19 05:26 am--- 3.3 149.2SSW--- 70.5----
2025-07-19 04:56 am--- 3.3 159.3SSW--- 70.5----
2025-07-19 04:26 am--- 3.3 148.4SSW--- 70.5----
2025-07-19 03:56 am--- 3.3 158.4 S--- 70.5----
2025-07-19 03:26 am--- 3.3 158.8SSW--- 70.5----
2025-07-19 02:56 am--- 3.9 159.0 S--- 70.5----
2025-07-19 02:26 am--- 3.3 158.0SSW--- 70.7----
2025-07-19 01:56 am--- 3.3 157.9SSW--- 70.7----
2025-07-19 01:26 am--- 3.9 159.3SSW--- 70.7----
2025-07-19 12:56 am--- 3.0 157.5 S--- 70.7----
2025-07-19 12:26 am--- 3.3 148.1 S--- 70.7----
2025-07-18 11:56 pm--- 3.3 148.2SSW--- 70.7----

Wave Summary
for 46224 as of (12:26 am PDT)
0726 GMT on 07/20/2025:

These wave data are displayed in rounded times.

     

Click on the graph icon in the table below to see a time series plot of the last five days of that observation.

5-day plot - Significant Wave Height Significant Wave Height (WVHT): 3.0 ft
5-day plot - Swell Height Swell Height (SwH): 2.3 ft
5-day plot - Swell Period Swell Period (SwP): 15.4 sec
5-day plot - Swell Direction Swell Direction (SwD): S
5-day plot - Wind Wave Height Wind Wave Height (WWH): 1.6 ft
5-day plot - Wind Wave Period Wind Wave Period (WWP): 9.9 sec
5-day plot - Wind Wave Direction Wind Wave Direction (WWD): S
5-day plot - Wave Steepness Wave Steepness (STEEPNESS): SWELL
5-day plot - Average Wave Period Average Wave Period (APD): 8.9 sec
Previous observations
TIME
(PDT)
5-day plot - Wave Height
WVHT
ft
5-day plot - Swell Height
SwH
ft
5-day plot - Swell Period
SwP
sec
5-day plot - Swell Direction
SwD
 
5-day plot - Wind Wave Height
WWH
ft
5-day plot - Wind Wave Period
WWP
sec
5-day plot - Wind Wave Direction
WWD
 
5-day plot - Wave Steepness
STEEPNESS
 
5-day plot - Average Wave Period
APD
sec
2025-07-19 11:56 pm 3.0 2.3 14.3SSW 1.6 9.1 SSW SWELL 8.2
2025-07-19 11:26 pm 3.3 2.6 14.3 S 1.6 9.9 S SWELL 9.3
2025-07-19 10:56 pm 3.3 2.6 14.3 S 1.6 6.2 W SWELL 9.2
2025-07-19 10:26 pm 3.0 2.6 15.4 S 1.6 9.9 SSW SWELL 9.6
2025-07-19 09:56 pm 3.0 2.3 13.3 S 1.6 9.9 S SWELL 8.4
2025-07-19 09:26 pm 2.6 2.3 13.3SSW 1.6 9.1 SSW SWELL 8.4
2025-07-19 08:56 pm 3.3 2.6 14.3 S 1.6 9.9 SSW SWELL 9.3
2025-07-19 08:26 pm 3.3 3.0 14.3 S 1.6 9.9 SSW SWELL 9.5
2025-07-19 07:56 pm 3.0 2.6 15.4 S 1.6 9.9 S SWELL 9.4
2025-07-19 07:26 pm 3.0 2.6 13.3SSW 1.6 9.9 SSW SWELL 9.2
2025-07-19 06:56 pm 3.3 2.6 14.3 S 1.6 9.9 SSW SWELL 9.6
2025-07-19 06:26 pm 3.3 2.6 14.3 S 1.6 9.9 SSW SWELL 9.3
2025-07-19 05:56 pm 3.0 2.6 15.4 S 1.6 9.9 SSW SWELL 9.2
2025-07-19 05:26 pm 3.3 3.0 14.3 S 1.6 9.9 SSW SWELL 9.3
2025-07-19 04:56 pm 3.3 3.0 15.4 S 1.6 9.1 SSW SWELL 9.2
2025-07-19 04:26 pm 3.3 2.6 14.3 S 1.6 9.1 SSW SWELL 9.1
2025-07-19 03:56 pm 3.3 2.6 15.4 S 1.6 9.9 S SWELL 8.9
2025-07-19 03:26 pm 3.0 2.6 15.4 S 1.6 9.9 SSW SWELL 8.5
2025-07-19 02:56 pm 3.3 3.0 15.4 S 1.6 9.9 SSW SWELL 9.2
2025-07-19 02:26 pm 3.0 2.3 15.4 S 1.6 9.1 SSW SWELL 8.2
2025-07-19 01:56 pm 3.3 3.0 15.4 S 1.6 9.9 SW SWELL 9.1
2025-07-19 01:26 pm 3.6 3.3 14.3 S 2.0 9.9 SSW SWELL 9.7
2025-07-19 12:56 pm 3.3 2.6 14.3 S 1.6 9.9 SSW SWELL 9.1
2025-07-19 12:26 pm 2.6 2.0 14.3 S 2.0 6.2 W SWELL 8.1
2025-07-19 11:56 am 3.6 3.0 15.4 S 1.6 9.9 S SWELL 10.0
2025-07-19 11:26 am 3.6 3.3 15.4 S 2.0 5.6 WNW SWELL 9.5
2025-07-19 10:56 am 3.3 2.6 14.3 S 2.0 5.9 WNW SWELL 8.9
2025-07-19 10:26 am 3.6 3.0 14.3SSW 2.0 6.2 W SWELL 8.9
2025-07-19 09:56 am 3.3 2.6 14.3 S 2.3 9.9 S SWELL 8.6
2025-07-19 09:26 am 3.6 3.0 15.4 S 2.3 5.3 W SWELL 8.8
2025-07-19 08:56 am 3.3 2.6 15.4 S 2.0 5.9 W SWELL 8.7
2025-07-19 08:26 am 3.3 2.6 15.4 S 2.0 5.9 W SWELL 8.4
2025-07-19 07:56 am 3.6 3.0 14.3SSW 2.0 5.9 W SWELL 8.9
2025-07-19 07:26 am 3.3 2.6 15.4 S 2.0 5.0 W SWELL 8.1
2025-07-19 06:56 am 3.3 2.6 15.4 S 2.0 9.9 SSW SWELL 9.0
2025-07-19 06:26 am 3.3 3.0 15.4 S 1.6 9.9 SSW SWELL 9.2
2025-07-19 05:56 am 3.3 2.6 15.4 S 1.6 9.1 SSW SWELL 8.8
2025-07-19 05:26 am 3.3 3.0 14.3SSW 1.6 9.9 SSW SWELL 9.2
2025-07-19 04:56 am 3.3 3.0 15.4SSW 1.6 9.1 SSW SWELL 9.3
2025-07-19 04:26 am 3.3 2.6 14.3SSW 2.0 9.9 SSW SWELL 8.4
2025-07-19 03:56 am 3.3 2.6 15.4 S 2.0 4.2 W SWELL 8.4
2025-07-19 03:26 am 3.3 3.0 15.4SSW 2.0 9.9 SSW SWELL 8.8
2025-07-19 02:56 am 3.9 3.3 15.4 S 2.0 9.9 SSW SWELL 9.0
2025-07-19 02:26 am 3.3 2.6 15.4SSW 2.0 9.9 S SWELL 8.0
2025-07-19 01:56 am 3.3 2.6 15.4SSW 2.0 4.0 WNW SWELL 7.9
2025-07-19 01:26 am 3.9 3.6 15.4SSW 2.0 4.0 WNW SWELL 9.3
2025-07-19 12:56 am 3.0 2.3 15.4 S 2.0 4.0 WNW SWELL 7.5
2025-07-19 12:26 am 3.3 2.6 14.3 S 2.0 9.1 SSW SWELL 8.1
2025-07-18 11:56 pm 3.3 2.6 14.3SSW 2.0 9.9 SSW SWELL 8.2

Plot icon Plot of wave energy versus frequency (and period)