Station 46243 - Clatsop Spit, OR (162) Image indicating link to RSS feed of recent meteorological observations for station 46243


Conditions at 46243 as of
(8:26 pm PDT on 07/19/2025)
0326 GMT on 07/20/2025:
     

Click on the graph icon in the table below to see a time series plot of the last five days of that observation.

5-day plot - Wave Height Wave Height (WVHT): 3.0 ft
5-day plot - Dominant Wave Period Dominant Wave Period (DPD): 7 sec
5-day plot - Average Wave Period Average Period (APD): 6.2 sec
5-day plot - Mean Wave Direction Mean Wave Direction (MWD): NW ( 312 deg true )
5-day plot - Water Temperature Water Temperature (WTMP): 61.5 °F
Previous observations
TIME
(PDT)
5-day plot - Wind Direction
WDIR
 
5-day plot - Wind Speed
WSPD
kts
5-day plot - Wind Gust
GST
kts
5-day plot - Wave Height
WVHT
ft
5-day plot - Dominant Wave Period
DPD
sec
5-day plot - Average Wave Period
APD
sec
5-day plot - Mean Wave Direction
MWD
 
5-day plot - Atmospheric Pressure
PRES
in
5-day plot - Pressure Tendency
PTDY
in
5-day plot - Air Temperature
ATMP
°F
5-day plot - Water Temperature
WTMP
°F
5-day plot - Dew Point
DEWP
°F
5-day plot - Salinity
SAL
psu
5-day plot - Visibility
VIS
nmi
5-day plot - Tide (above MLLW)
TIDE
ft
2025-07-19 07:56 pm--- 3.0 76.3 NW--- 61.3----
2025-07-19 07:26 pm--- 3.0 146.3 SW--- 60.6----
2025-07-19 06:56 pm--- 3.0 76.1 NW--- 60.6----
2025-07-19 06:26 pm--- 3.0 75.8 NW--- 60.6----
2025-07-19 05:56 pm--- 3.0 156.1 SW--- 60.4----
2025-07-19 05:26 pm--- 3.3 76.0WNW--- 62.6----
2025-07-19 04:56 pm--- 3.3 65.8 NW--- 63.7----
2025-07-19 04:26 pm--- 3.6 75.7WNW--- 60.6----
2025-07-19 03:56 pm--- 3.6 65.8WNW--- 59.4----
2025-07-19 03:26 pm--- 3.6 75.9WNW--- 58.5----
2025-07-19 02:56 pm--- 3.3 65.8WNW--- 59.5----
2025-07-19 02:26 pm--- 3.3 156.0 SW--- 59.0----
2025-07-19 01:56 pm--- 3.3 75.9WNW--- 60.1----
2025-07-19 01:26 pm--- 3.3 65.7WNW--- 56.3----
2025-07-19 12:56 pm--- 3.3 75.8WNW--- 57.9----
2025-07-19 12:26 pm--- 3.0 65.7WNW--- 56.8----
2025-07-19 11:56 am--- 3.0 75.9WNW--- 57.0----
2025-07-19 11:26 am--- 3.3 75.7WNW--- 59.7----
2025-07-19 10:56 am--- 3.3 155.9 SW--- 62.4----
2025-07-19 10:26 am--- 3.3 75.8 NW--- 57.0----
2025-07-19 09:56 am--- 3.3 75.8WNW--- 58.5----
2025-07-19 09:26 am--- 3.6 86.0WNW--- 58.5----
2025-07-19 08:56 am--- 3.6 76.1 NW--- 58.8----
2025-07-19 08:26 am--- 3.6 86.0 NW--- 59.5----
2025-07-19 07:56 am--- 3.6 86.3 NW--- 59.9----
2025-07-19 07:26 am--- 3.6 86.2WNW--- 59.4----
2025-07-19 06:56 am--- 3.6 86.3WNW--- 59.2----
2025-07-19 06:26 am--- 3.6 86.4WNW--- 59.9----
2025-07-19 05:56 am--- 3.6 86.6 NW--- 63.1----
2025-07-19 05:26 am--- 3.3 86.2WNW--- 58.6----
2025-07-19 04:56 am--- 3.6 86.4WNW--- 58.8----
2025-07-19 04:26 am--- 3.9 76.5WNW--- 60.6----
2025-07-19 03:56 am--- 3.9 76.4WNW--- 60.1----
2025-07-19 03:26 am--- 3.9 86.5WNW--- 58.6----
2025-07-19 02:56 am--- 3.9 86.7WNW--- 57.2----
2025-07-19 02:26 am--- 3.6 156.7 SW--- 55.8----
2025-07-19 01:56 am--- 3.9 86.8WNW--- 54.7----
2025-07-19 01:26 am--- 4.6 86.9WNW--- 53.8----
2025-07-19 12:56 am--- 4.9 86.7WNW--- 55.4----
2025-07-19 12:26 am--- 4.3 86.4WNW--- 52.7----
2025-07-18 11:56 pm--- 4.3 86.1WNW--- 55.6----
2025-07-18 11:26 pm--- 4.3 86.3WNW--- 57.0----
2025-07-18 10:56 pm--- 4.3 86.2WNW--- 57.0----
2025-07-18 10:26 pm--- 4.3 86.2WNW--- 59.9----
2025-07-18 09:56 pm--- 4.3 86.3WNW--- 59.9----
2025-07-18 09:26 pm--- 4.6 96.5WNW--- 60.3----
2025-07-18 08:56 pm--- 4.6 86.5WNW--- 60.4----

Wave Summary
for 46243 as of
(8:26 pm PDT on 07/19/2025)
0326 GMT on 07/20/2025:

These wave data are displayed in rounded times.

     

Click on the graph icon in the table below to see a time series plot of the last five days of that observation.

5-day plot - Significant Wave Height Significant Wave Height (WVHT): 3.0 ft
5-day plot - Swell Height Swell Height (SwH): 1.0 ft
5-day plot - Swell Period Swell Period (SwP): 14.3 sec
5-day plot - Swell Direction Swell Direction (SwD):SSW
5-day plot - Wind Wave Height Wind Wave Height (WWH): 2.6 ft
5-day plot - Wind Wave Period Wind Wave Period (WWP): 7.1 sec
5-day plot - Wind Wave Direction Wind Wave Direction (WWD): NW
5-day plot - Wave Steepness Wave Steepness (STEEPNESS): AVERAGE
5-day plot - Average Wave Period Average Wave Period (APD): 6.2 sec
Previous observations
TIME
(PDT)
5-day plot - Wave Height
WVHT
ft
5-day plot - Swell Height
SwH
ft
5-day plot - Swell Period
SwP
sec
5-day plot - Swell Direction
SwD
 
5-day plot - Wind Wave Height
WWH
ft
5-day plot - Wind Wave Period
WWP
sec
5-day plot - Wind Wave Direction
WWD
 
5-day plot - Wave Steepness
STEEPNESS
 
5-day plot - Average Wave Period
APD
sec
2025-07-19 07:56 pm 3.0 1.3 14.3 SW 2.6 7.1 NW AVERAGE 6.3
2025-07-19 07:26 pm 3.0 1.3 14.3 SW 2.6 7.1 WNW AVERAGE 6.3
2025-07-19 06:56 pm 3.0 1.3 14.3 SW 2.6 7.1 NW AVERAGE 6.1
2025-07-19 06:26 pm 3.0 1.0 15.4SSW 2.6 7.1 NW AVERAGE 5.8
2025-07-19 05:56 pm 3.0 1.3 15.4 SW 3.0 7.1 NW AVERAGE 6.1
2025-07-19 05:26 pm 3.3 1.3 14.3 SW 3.0 7.1 WNW AVERAGE 6.0
2025-07-19 04:56 pm 3.3 1.0 15.4SSW 3.3 6.2 NW STEEP 5.8
2025-07-19 04:26 pm 3.6 1.0 15.4 SW 3.3 7.1 WNW AVERAGE 5.7
2025-07-19 03:56 pm 3.6 1.3 14.3 SW 3.6 6.2 WNW STEEP 5.8
2025-07-19 03:26 pm 3.6 1.0 15.4 SW 3.6 7.1 WNW AVERAGE 5.9
2025-07-19 02:56 pm 3.3 1.0 14.3 SW 3.3 6.2 WNW STEEP 5.8
2025-07-19 02:26 pm 3.3 1.3 15.4 SW 3.0 6.7 WNW AVERAGE 6.0
2025-07-19 01:56 pm 3.3 1.3 14.3 SW 3.0 7.1 WNW AVERAGE 5.9
2025-07-19 01:26 pm 3.3 1.0 15.4 SW 3.3 6.2 WNW STEEP 5.7
2025-07-19 12:56 pm 3.3 1.0 14.3SSW 3.0 7.1 WNW AVERAGE 5.8
2025-07-19 12:26 pm 3.0 1.0 14.3 SW 2.6 6.2 WNW STEEP 5.7
2025-07-19 11:56 am 3.0 1.0 14.3 SW 3.0 6.7 WNW AVERAGE 5.9
2025-07-19 11:26 am 3.0 1.0 16.7 SW 3.0 7.1 WNW AVERAGE 5.7
2025-07-19 10:56 am 3.3 1.3 15.4 SW 3.0 6.7 WNW AVERAGE 5.9
2025-07-19 10:26 am 3.3 1.3 15.4SSW 3.3 6.7 NW AVERAGE 5.8
2025-07-19 09:56 am 3.3 1.0 14.3 SW 3.0 7.1 WNW AVERAGE 5.8
2025-07-19 09:26 am 3.6 1.0 15.4 SW 3.3 7.7 WNW AVERAGE 6.0
2025-07-19 08:56 am 3.6 1.3 15.4SSW 3.3 7.1 NW AVERAGE 6.1
2025-07-19 08:26 am 3.6 1.0 15.4SSW 3.3 7.7 NW AVERAGE 6.0
2025-07-19 07:56 am 3.6 1.3 15.4SSW 3.3 7.7 NW AVERAGE 6.3
2025-07-19 07:26 am 3.6 1.3 15.4 SW 3.3 7.7 WNW AVERAGE 6.2
2025-07-19 06:56 am 3.6 1.3 15.4 SW 3.3 7.7 WNW AVERAGE 6.3
2025-07-19 06:26 am 3.6 1.0 15.4 SW 3.6 8.3 WNW AVERAGE 6.4
2025-07-19 05:56 am 3.6 1.3 15.4SSW 3.3 7.7 NW AVERAGE 6.6
2025-07-19 05:26 am 3.3 1.0 15.4 SW 3.3 7.7 WNW AVERAGE 6.2
2025-07-19 04:56 am 3.6 1.3 15.4 SW 3.6 7.7 WNW AVERAGE 6.4
2025-07-19 04:26 am 3.9 1.3 15.4 SW 3.6 7.1 WNW AVERAGE 6.5
2025-07-19 03:56 am 3.9 1.3 15.4 SW 3.6 7.1 WNW AVERAGE 6.4
2025-07-19 03:26 am 3.9 1.3 15.4 SW 3.9 7.7 WNW AVERAGE 6.5
2025-07-19 02:56 am 3.9 1.3 15.4 SW 3.9 7.7 WNW AVERAGE 6.7
2025-07-19 02:26 am 3.6 1.3 15.4 SW 3.6 7.7 WNW AVERAGE 6.7
2025-07-19 01:56 am 3.9 1.3 15.4 SW 3.6 8.3 WNW AVERAGE 6.8
2025-07-19 01:26 am 4.6 1.3 15.4 SW 4.3 8.3 WNW AVERAGE 6.9
2025-07-19 12:56 am 4.9 1.3 15.4 SW 4.6 8.3 WNW AVERAGE 6.7
2025-07-19 12:26 am 4.3 1.3 15.4SSW 3.9 8.3 WNW AVERAGE 6.4
2025-07-18 11:56 pm 4.3 1.3 15.4 SW 4.3 8.3 WNW AVERAGE 6.1
2025-07-18 11:26 pm 4.3 1.3 15.4 SW 3.9 8.3 WNW AVERAGE 6.3
2025-07-18 10:56 pm 3.9 1.3 15.4SSW 3.9 8.3 WNW AVERAGE 6.2
2025-07-18 10:26 pm 3.9 1.3 15.4 SW 3.9 8.3 WNW AVERAGE 6.2
2025-07-18 09:56 pm 4.3 1.3 15.4SSW 3.9 8.3 WNW AVERAGE 6.3
2025-07-18 09:26 pm 4.6 1.3 15.4 SW 4.3 9.1 WNW AVERAGE 6.5
2025-07-18 08:56 pm 4.6 1.3 15.4SSW 4.3 8.3 WNW AVERAGE 6.5

Plot icon Plot of wave energy versus frequency (and period)