Station 46266 - Del Mar Nearshore, CA (153) Image indicating link to RSS feed of recent meteorological observations for station 46266


Conditions at 46266 as of
(3:56 pm PDT)
2256 GMT on 07/20/2025:
     

Click on the graph icon in the table below to see a time series plot of the last five days of that observation.

5-day plot - Wave Height Wave Height (WVHT): 2.3 ft
5-day plot - Dominant Wave Period Dominant Wave Period (DPD): 15 sec
5-day plot - Average Wave Period Average Period (APD): 4.7 sec
5-day plot - Mean Wave Direction Mean Wave Direction (MWD):WSW ( 239 deg true )
5-day plot - Water Temperature Water Temperature (WTMP): 71.8 °F
Previous observations
TIME
(PDT)
5-day plot - Wind Direction
WDIR
 
5-day plot - Wind Speed
WSPD
kts
5-day plot - Wind Gust
GST
kts
5-day plot - Wave Height
WVHT
ft
5-day plot - Dominant Wave Period
DPD
sec
5-day plot - Average Wave Period
APD
sec
5-day plot - Mean Wave Direction
MWD
 
5-day plot - Atmospheric Pressure
PRES
in
5-day plot - Pressure Tendency
PTDY
in
5-day plot - Air Temperature
ATMP
°F
5-day plot - Water Temperature
WTMP
°F
5-day plot - Dew Point
DEWP
°F
5-day plot - Salinity
SAL
psu
5-day plot - Visibility
VIS
nmi
5-day plot - Tide (above MLLW)
TIDE
ft
2025-07-20 03:26 pm--- 2.3 144.4WSW--- 71.8----
2025-07-20 02:56 pm--- 2.3 134.7 SW--- 71.6----
2025-07-20 02:26 pm--- 2.3 134.9 SW--- 71.6----
2025-07-20 01:56 pm--- 2.3 135.1 SW--- 71.4----
2025-07-20 01:26 pm--- 2.3 75.0 W--- 71.4----
2025-07-20 12:56 pm--- 2.3 145.3 SW--- 71.4----
2025-07-20 12:26 pm--- 2.3 65.3WNW--- 71.2----
2025-07-20 11:56 am--- 2.3 145.0 SW--- 71.1----
2025-07-20 11:26 am--- 2.3 145.3 SW--- 71.1----
2025-07-20 10:56 am--- 2.3 135.5 SW--- 70.9----
2025-07-20 10:26 am--- 2.3 145.6 SW--- 70.7----
2025-07-20 09:56 am--- 2.3 75.4 W--- 70.7----
2025-07-20 09:26 am--- 2.3 145.8WSW--- 70.7----
2025-07-20 08:56 am--- 2.3 135.5 SW--- 70.7----
2025-07-20 08:26 am--- 2.3 145.8 SW--- 70.7----
2025-07-20 07:56 am--- 2.3 146.4 SW--- 70.7----
2025-07-20 07:26 am--- 2.0 135.8WSW--- 70.7----
2025-07-20 06:56 am--- 2.0 145.8 SW--- 70.7----
2025-07-20 06:26 am--- 2.0 146.0 SW--- 70.7----
2025-07-20 05:56 am--- 2.0 145.9 SW--- 70.7----
2025-07-20 05:26 am--- 2.0 146.2 SW--- 70.7----
2025-07-20 04:56 am--- 2.0 145.7 SW--- 70.7----
2025-07-20 04:26 am--- 2.0 155.8WSW--- 70.7----
2025-07-20 03:56 am--- 2.0 135.7 SW--- 70.7----
2025-07-20 03:26 am--- 2.0 136.1 SW--- 70.5----
2025-07-20 02:56 am--- 2.0 145.9 SW--- 70.5----
2025-07-20 02:26 am--- 2.0 145.8 SW--- 70.5----
2025-07-20 01:56 am--- 2.0 145.7 SW--- 70.7----
2025-07-20 01:26 am--- 2.0 135.2 SW--- 70.5----
2025-07-20 12:56 am--- 2.0 145.6 SW--- 70.7----
2025-07-20 12:26 am--- 2.0 145.5 SW--- 70.7----
2025-07-19 11:56 pm--- 2.0 145.5 SW--- 70.7----
2025-07-19 11:26 pm--- 2.0 135.6 SW--- 70.9----
2025-07-19 10:56 pm--- 2.0 145.6WSW--- 70.9----
2025-07-19 10:26 pm--- 2.0 145.4 SW--- 70.7----
2025-07-19 09:56 pm--- 2.0 135.5 SW--- 70.9----
2025-07-19 09:26 pm--- 2.0 145.2 SW--- 70.9----
2025-07-19 08:56 pm--- 2.0 145.3 SW--- 70.9----
2025-07-19 08:26 pm--- 2.3 145.2WSW--- 71.1----
2025-07-19 07:56 pm--- 2.0 134.7 SW--- 71.1----
2025-07-19 07:26 pm--- 2.0 144.5 SW--- 71.2----
2025-07-19 06:56 pm--- 2.0 145.1 SW--- 71.4----
2025-07-19 06:26 pm--- 2.3 145.6 SW--- 71.6----
2025-07-19 05:56 pm--- 2.0 145.5WSW--- 71.6----
2025-07-19 05:26 pm--- 2.3 146.2WSW--- 71.6----
2025-07-19 04:56 pm--- 2.3 155.8 SW--- 71.8----
2025-07-19 04:26 pm--- 2.0 146.1 SW--- 71.8----
2025-07-19 03:56 pm--- 2.3 145.7 SW--- 71.8----

Wave Summary
for 46266 as of (3:56 pm PDT)
2256 GMT on 07/20/2025:

These wave data are displayed in rounded times.

     

Click on the graph icon in the table below to see a time series plot of the last five days of that observation.

5-day plot - Significant Wave Height Significant Wave Height (WVHT): 2.3 ft
5-day plot - Swell Height Swell Height (SwH): 1.0 ft
5-day plot - Swell Period Swell Period (SwP): 15.4 sec
5-day plot - Swell Direction Swell Direction (SwD):WSW
5-day plot - Wind Wave Height Wind Wave Height (WWH): 2.0 ft
5-day plot - Wind Wave Period Wind Wave Period (WWP): 5.9 sec
5-day plot - Wind Wave Direction Wind Wave Direction (WWD): W
5-day plot - Average Wave Period Average Wave Period (APD): 4.7 sec
Previous observations
TIME
(PDT)
5-day plot - Wave Height
WVHT
ft
5-day plot - Swell Height
SwH
ft
5-day plot - Swell Period
SwP
sec
5-day plot - Swell Direction
SwD
 
5-day plot - Wind Wave Height
WWH
ft
5-day plot - Wind Wave Period
WWP
sec
5-day plot - Wind Wave Direction
WWD
 
5-day plot - Wave Steepness
STEEPNESS
 
5-day plot - Average Wave Period
APD
sec
2025-07-20 03:26 pm 2.3 1.0 14.3WSW 2.0 6.2 W N/A 4.4
2025-07-20 02:56 pm 2.3 1.0 12.5 SW 2.0 6.2 W N/A 4.7
2025-07-20 02:26 pm 2.3 1.0 13.3 SW 2.3 6.2 W N/A 4.9
2025-07-20 01:56 pm 2.3 1.0 13.3 SW 2.0 5.9 WNW N/A 5.1
2025-07-20 01:26 pm 2.3 1.0 13.3WSW 2.0 6.7 W N/A 5.0
2025-07-20 12:56 pm 2.3 1.0 14.3 SW 2.0 5.6 W N/A 5.3
2025-07-20 12:26 pm 2.3 1.0 13.3 SW 2.0 6.2 WNW N/A 5.3
2025-07-20 11:56 am 2.3 1.0 14.3 SW 2.0 6.7 WNW N/A 5.0
2025-07-20 11:26 am 2.3 1.0 14.3 SW 2.3 6.2 WNW N/A 5.3
2025-07-20 10:56 am 2.3 1.0 13.3 SW 2.0 5.9 W N/A 5.5
2025-07-20 10:26 am 2.3 1.0 14.3 SW 2.0 6.2 W N/A 5.6
2025-07-20 09:56 am 2.3 1.0 14.3 SW 2.0 6.7 W N/A 5.4
2025-07-20 09:26 am 2.3 1.3 14.3WSW 2.0 6.7 W N/A 5.8
2025-07-20 08:56 am 2.3 1.0 13.3 SW 2.0 6.7 W N/A 5.5
2025-07-20 08:26 am 2.3 1.0 14.3 SW 2.0 6.2 W N/A 5.8
2025-07-20 07:56 am 2.3 1.3 14.3 SW 2.0 6.7 W N/A 6.4
2025-07-20 07:26 am 2.0 1.0 13.3WSW 2.0 5.9 W N/A 5.8
2025-07-20 06:56 am 2.0 1.0 14.3 SW 1.6 5.9 W N/A 5.8
2025-07-20 06:26 am 2.0 1.0 14.3 SW 1.6 5.9 W N/A 6.0
2025-07-20 05:56 am 2.0 1.0 14.3 SW 1.6 6.2 W N/A 5.9
2025-07-20 05:26 am 2.0 1.3 14.3 SW 1.6 5.9 W N/A 6.2
2025-07-20 04:56 am 2.0 1.0 14.3 SW 1.6 6.7 W N/A 5.7
2025-07-20 04:26 am 2.0 1.0 15.4WSW 1.6 5.9 W N/A 5.8
2025-07-20 03:56 am 2.0 1.0 13.3 SW 1.6 5.9 W N/A 5.7
2025-07-20 03:26 am 2.0 1.3 13.3 SW 1.6 5.6 W N/A 6.1
2025-07-20 02:56 am 2.0 1.3 14.3 SW 1.6 4.8 W N/A 5.9
2025-07-20 02:26 am 2.0 1.0 14.3 SW 1.6 6.2 W N/A 5.8
2025-07-20 01:56 am 2.0 1.0 14.3 SW 1.6 6.2 W N/A 5.7
2025-07-20 01:26 am 2.0 1.0 13.3 SW 1.6 6.7 W N/A 5.2
2025-07-20 12:56 am 2.0 1.0 14.3 SW 1.6 5.6 W N/A 5.6
2025-07-20 12:26 am 2.0 1.0 14.3 SW 1.6 6.2 W N/A 5.5
2025-07-19 11:56 pm 2.0 1.0 14.3 SW 1.6 5.0 W N/A 5.5
2025-07-19 11:26 pm 2.0 1.0 13.3 SW 1.6 5.9 W N/A 5.6
2025-07-19 10:56 pm 2.0 1.3 14.3WSW 1.6 6.2 W N/A 5.6
2025-07-19 10:26 pm 2.0 1.0 14.3 SW 1.6 6.2 W N/A 5.4
2025-07-19 09:56 pm 2.0 1.3 13.3 SW 1.6 5.9 W N/A 5.5
2025-07-19 09:26 pm 2.0 1.3 14.3 SW 1.6 6.2 W N/A 5.2
2025-07-19 08:56 pm 2.0 1.3 14.3 SW 1.6 5.3 WNW N/A 5.3
2025-07-19 08:26 pm 2.3 1.3 14.3WSW 1.6 6.2 W N/A 5.2
2025-07-19 07:56 pm 2.0 1.0 13.3 SW 1.6 5.3 W N/A 4.7
2025-07-19 07:26 pm 2.0 1.0 14.3 SW 1.6 5.9 W N/A 4.5
2025-07-19 06:56 pm 2.0 1.3 14.3 SW 1.6 5.6 WNW N/A 5.1
2025-07-19 06:26 pm 2.3 1.3 14.3 SW 1.6 6.2 WNW N/A 5.6
2025-07-19 05:56 pm 2.0 1.3 14.3WSW 1.6 5.9 WNW N/A 5.5
2025-07-19 05:26 pm 2.3 1.6 14.3WSW 1.6 6.2 WNW N/A 6.2
2025-07-19 04:56 pm 2.3 1.3 15.4 SW 1.6 6.7 W N/A 5.8
2025-07-19 04:26 pm 2.0 1.3 14.3 SW 1.6 6.2 WNW N/A 6.1
2025-07-19 03:56 pm 2.3 1.3 14.3 SW 1.6 6.2 WNW N/A 5.7

Plot icon Plot of wave energy versus frequency (and period)