Station 46267 - Angeles Point, WA (248) Image indicating link to RSS feed of recent meteorological observations for station 46267


Conditions at 46267 as of
(12:00 am PDT)
0700 GMT on 07/20/2025:
     

Click on the graph icon in the table below to see a time series plot of the last five days of that observation.

5-day plot - Wave Height Wave Height (WVHT): 2.3 ft
5-day plot - Dominant Wave Period Dominant Wave Period (DPD): 4 sec
5-day plot - Average Wave Period Average Period (APD): 3.6 sec
5-day plot - Mean Wave Direction Mean Wave Direction (MWD): W ( 281 deg true )
5-day plot - Air Temperature Air Temperature (ATMP): 53.1 °F
5-day plot - Water Temperature Water Temperature (WTMP): 50.9 °F
Previous observations
TIME
(PDT)
5-day plot - Wind Direction
WDIR
 
5-day plot - Wind Speed
WSPD
kts
5-day plot - Wind Gust
GST
kts
5-day plot - Wave Height
WVHT
ft
5-day plot - Dominant Wave Period
DPD
sec
5-day plot - Average Wave Period
APD
sec
5-day plot - Mean Wave Direction
MWD
 
5-day plot - Atmospheric Pressure
PRES
in
5-day plot - Pressure Tendency
PTDY
in
5-day plot - Air Temperature
ATMP
°F
5-day plot - Water Temperature
WTMP
°F
5-day plot - Dew Point
DEWP
°F
5-day plot - Salinity
SAL
psu
5-day plot - Visibility
VIS
nmi
5-day plot - Tide (above MLLW)
TIDE
ft
2025-07-19 11:30 pm--- 2.3 43.5WNW-- 52.9 50.9----
2025-07-19 11:00 pm--- 2.3 43.4WNW-- 53.1 51.3----
2025-07-19 10:30 pm--- 2.3 43.3WNW-- 52.9 51.4----
2025-07-19 10:00 pm--- 2.6 43.3WNW-- 52.9 51.1----
2025-07-19 09:30 pm--- 2.6 43.4 NW-- 53.1 50.9----
2025-07-19 09:00 pm--- 2.3 43.4WNW-- 53.4 50.7----
2025-07-19 08:30 pm--- 2.6 43.4 NW-- 54.7 50.7----
2025-07-19 08:00 pm--- 2.3 43.4 NW-- 54.7 50.7----
2025-07-19 07:30 pm--- 2.3 43.5WNW-- 54.9 50.5----
2025-07-19 07:00 pm--- 2.0 43.6WNW-- 54.9 50.5----
2025-07-19 06:30 pm--- 2.0 43.5WNW-- 54.7 50.9----
2025-07-19 06:00 pm--- 1.6 43.5WNW-- 54.5 51.1----
2025-07-19 05:30 pm--- 1.6 43.5WNW-- 54.5 51.3----
2025-07-19 05:00 pm--- 1.6 43.8WNW-- 54.3 51.3----
2025-07-19 04:30 pm--- 2.0 74.1 W-- 54.7 51.4----
2025-07-19 04:00 pm--- 2.0 74.3 W-- 54.9 51.1----
2025-07-19 03:30 pm--- 2.0 74.3 W-- 54.5 51.1----
2025-07-19 03:00 pm--- 2.0 74.7 W-- 54.5 51.4----
2025-07-19 02:30 pm--- 1.6 74.5 W-- 54.1 51.6----
2025-07-19 02:00 pm--- 2.0 74.5WNW-- 54.0 51.8----
2025-07-19 01:30 pm--- 1.6 74.3WNW-- 54.1 51.6----
2025-07-19 01:00 pm--- 1.6 73.6WNW-- 54.3 51.6----
2025-07-19 12:30 pm--- 2.0 64.0WNW-- 54.1 51.4----
2025-07-19 12:00 pm--- 2.3 74.1WNW-- 53.8 51.3----
2025-07-19 11:30 am--- 2.3 64.2WNW-- 53.6 51.3----
2025-07-19 11:00 am--- 2.6 64.4WNW-- 53.6 51.8----
2025-07-19 10:30 am--- 3.0 64.5WNW-- 53.6 52.3----
2025-07-19 10:00 am--- 3.0 64.4WNW-- 53.4 52.5----
2025-07-19 09:30 am--- 3.0 64.6WNW-- 53.1 52.7----
2025-07-19 09:00 am--- 3.0 74.9WNW-- 52.9 52.5----
2025-07-19 08:30 am--- 2.3 64.9WNW-- 52.7 52.3----
2025-07-19 08:00 am--- 2.0 54.9 W-- 52.5 51.4----
2025-07-19 07:30 am--- 1.6 54.3WNW-- 52.3 50.4----
2025-07-19 07:00 am--- 1.6 54.3WNW-- 52.5 50.2----
2025-07-19 06:30 am--- 2.0 54.5WNW-- 52.2 50.2----
2025-07-19 06:00 am--- 2.0 54.7WNW-- 52.3 50.4----
2025-07-19 05:30 am--- 2.3 55.2 W-- 52.3 50.4----
2025-07-19 05:00 am--- 2.6 65.2 W-- 52.3 50.5----
2025-07-19 04:30 am--- 3.3 65.6 W-- 52.3 51.3----
2025-07-19 04:00 am--- 3.0 65.5 W-- 52.3 51.8----
2025-07-19 03:30 am--- 3.0 54.9WNW-- 52.3 51.6----
2025-07-19 03:00 am--- 3.0 64.9WNW-- 52.2 51.1----
2025-07-19 02:30 am--- 3.3 54.7WNW-- 52.2 51.1----
2025-07-19 02:00 am--- 3.3 54.8WNW-- 52.2 51.3----
2025-07-19 01:30 am--- 3.6 54.8WNW-- 52.0 51.3----
2025-07-19 01:00 am--- 3.9 54.7WNW-- 52.3 51.3----
2025-07-19 12:30 am--- 3.6 54.5WNW-- 52.5 51.4----
2025-07-19 12:00 am--- 3.3 54.1WNW-- 52.5 51.6----

Wave Summary
for 46267 as of (12:00 am PDT)
0700 GMT on 07/20/2025:

These wave data are displayed in rounded times.

     

Click on the graph icon in the table below to see a time series plot of the last five days of that observation.

5-day plot - Significant Wave Height Significant Wave Height (WVHT): 2.3 ft
5-day plot - Swell Height Swell Height (SwH): 0.0 ft
5-day plot - Swell Period Swell Period (SwP): 10.0 sec
5-day plot - Swell Direction Swell Direction (SwD): NW
5-day plot - Wind Wave Height Wind Wave Height (WWH): 2.3 ft
5-day plot - Wind Wave Period Wind Wave Period (WWP): 4.1 sec
5-day plot - Wind Wave Direction Wind Wave Direction (WWD): W
5-day plot - Average Wave Period Average Wave Period (APD): 3.6 sec
Previous observations
TIME
(PDT)
5-day plot - Wave Height
WVHT
ft
5-day plot - Swell Height
SwH
ft
5-day plot - Swell Period
SwP
sec
5-day plot - Swell Direction
SwD
 
5-day plot - Wind Wave Height
WWH
ft
5-day plot - Wind Wave Period
WWP
sec
5-day plot - Wind Wave Direction
WWD
 
5-day plot - Wave Steepness
STEEPNESS
 
5-day plot - Average Wave Period
APD
sec
2025-07-19 11:30 pm 2.3 0.0 15.4WNW 2.3 4.0 WNW N/A 3.5
2025-07-19 11:00 pm 2.3 0.0 14.3WNW 2.3 4.0 WNW N/A 3.4
2025-07-19 10:30 pm 2.3 0.0 14.3WNW 2.3 4.2 WNW N/A 3.3
2025-07-19 10:00 pm 2.6 0.0 10.5 NW 2.6 4.0 WNW N/A 3.3
2025-07-19 09:30 pm 2.6 0.0 10.5WNW 2.6 3.9 NW N/A 3.4
2025-07-19 09:00 pm 2.3 0.0 11.1WNW 2.3 4.3 WNW N/A 3.4
2025-07-19 08:30 pm 2.6 0.0 16.7 NW 2.6 4.2 NW N/A 3.4
2025-07-19 08:00 pm 2.3 0.0 14.3 NW 2.3 4.1 NW N/A 3.4
2025-07-19 07:30 pm 2.3 0.0 15.4WNW 2.3 4.2 WNW N/A 3.5
2025-07-19 07:00 pm 2.0 0.0 15.4 NW 2.0 4.1 WNW N/A 3.6
2025-07-19 06:30 pm 2.0 0.0 15.4 NW 2.0 6.9 WNW N/A 3.5
2025-07-19 06:00 pm 1.6 0.0 15.4WNW 1.6 4.1 WNW N/A 3.5
2025-07-19 05:30 pm 1.6 0.0 16.7 W 1.6 3.6 WNW N/A 3.5
2025-07-19 05:00 pm 1.6 0.0 15.4WNW 1.6 7.4 WNW N/A 3.8
2025-07-19 04:30 pm 2.0 0.0 15.4WNW 2.0 7.1 W N/A 4.1
2025-07-19 04:00 pm 2.0 0.0 15.4WNW 2.0 7.1 W N/A 4.3
2025-07-19 03:30 pm 2.0 0.0 15.4 NW 2.0 7.1 W N/A 4.3
2025-07-19 03:00 pm 2.0 0.0 10.0 W 2.0 7.1 W N/A 4.7
2025-07-19 02:30 pm 1.6 0.0 10.0WNW 1.6 7.4 W N/A 4.5
2025-07-19 02:00 pm 2.0 0.0 15.4WNW 2.0 7.1 WNW N/A 4.5
2025-07-19 01:30 pm 1.6 0.0 10.0WNW 1.6 7.1 WNW N/A 4.3
2025-07-19 01:00 pm 1.6 0.0 15.4 NW 1.6 6.9 WNW N/A 3.6
2025-07-19 12:30 pm 2.0 0.0 10.0WNW 2.0 5.9 WNW N/A 4.0
2025-07-19 12:00 pm 2.3 0.0 15.4WNW 2.3 6.7 WNW N/A 4.1
2025-07-19 11:30 am 2.3 0.0 15.4 NW 2.3 5.7 WNW N/A 4.2
2025-07-19 11:00 am 2.6 0.0 15.4 NW 2.6 6.1 WNW N/A 4.4
2025-07-19 10:30 am 3.0 0.0 15.4WNW 3.0 5.6 WNW STEEP 4.5
2025-07-19 10:00 am 3.0 0.3 15.4WNW 3.0 6.2 WNW STEEP 4.4
2025-07-19 09:30 am 3.0 0.0 10.0WNW 3.0 6.2 WNW STEEP 4.6
2025-07-19 09:00 am 3.0 0.0 15.4 NW 3.0 6.9 WNW AVERAGE 4.9
2025-07-19 08:30 am 2.3 0.0 10.0WNW 2.3 6.5 WNW N/A 4.9
2025-07-19 08:00 am 2.0 0.0 15.4NNW 2.0 4.9 W N/A 4.9
2025-07-19 07:30 am 1.6 0.0 15.4 NW 1.6 5.4 WNW N/A 4.3
2025-07-19 07:00 am 1.6 0.0 10.0 W 1.6 5.0 WNW N/A 4.3
2025-07-19 06:30 am 2.0 0.0 10.0 W 2.0 5.4 WNW N/A 4.5
2025-07-19 06:00 am 2.0 0.0 10.0 W 2.0 5.4 WNW N/A 4.7
2025-07-19 05:30 am 2.3 0.3 10.0 W 2.3 5.4 W N/A 5.2
2025-07-19 05:00 am 2.6 0.3 10.0 W 2.6 5.6 W STEEP 5.2
2025-07-19 04:30 am 3.0 0.3 10.0WNW 3.0 5.7 W STEEP 5.6
2025-07-19 04:00 am 3.0 0.3 10.0WNW 3.0 5.9 W STEEP 5.5
2025-07-19 03:30 am 3.0 0.3 10.0 NW 3.0 5.4 WNW STEEP 4.9
2025-07-19 03:00 am 3.0 0.3 10.0 W 3.0 5.6 WNW STEEP 4.9
2025-07-19 02:30 am 3.0 0.3 10.0 NW 3.0 5.3 WNW STEEP 4.7
2025-07-19 02:00 am 3.3 0.3 10.0 W 3.3 5.3 WNWVERY_STEEP 4.8
2025-07-19 01:30 am 3.6 0.3 10.0 W 3.6 5.0 WNWVERY_STEEP 4.8
2025-07-19 01:00 am 3.6 0.3 10.0WNW 3.6 5.3 WNWVERY_STEEP 4.7
2025-07-19 12:30 am 3.6 0.3 10.0 NW 3.6 5.0 WNWVERY_STEEP 4.5
2025-07-19 12:00 am 3.3 0.3 10.0WNW 3.3 4.7 WNWVERY_STEEP 4.1

Plot icon Plot of wave energy versus frequency (and period)


Disclaimer: Ocean current directions are reported to the nearest 10 degrees and speeds are measured to the nearest whole centimeter per second.

Ocean Current Data for 46267

Unit of Measure:   Time Zone:   
11:30 pm PDT11:00 pm PDT10:30 pm PDT10:00 pm PDT 9:30 pm PDT 9:00 pm PDT
Depth
ft
Dir
°
Speed
kts
Dir
°
Speed
kts
Dir
°
Speed
kts
Dir
°
Speed
kts
Dir
°
Speed
kts
Dir
°
Speed
kts
3 140 0.31140 0.51140 0.70110 0.87100 0.97110 0.89

Previous (up to 48) reports of ocean current data for 46267

Ocean Current Stick Plots are available in metric units only:

All Instruments - 1-day plot - ocean current 1-day plot     3-day plot - ocean current 3-day plot     5-day plot - ocean current 5-day plot