Station 46277 - Green Beach Offshore, CA (271) Image indicating link to RSS feed of recent meteorological observations for station 46277


Conditions at 46277 as of
(12:30 am PDT)
0730 GMT on 07/20/2025:
     

Click on the graph icon in the table below to see a time series plot of the last five days of that observation.

5-day plot - Wave Height Wave Height (WVHT): 3.3 ft
5-day plot - Dominant Wave Period Dominant Wave Period (DPD): 14 sec
5-day plot - Average Wave Period Average Period (APD): 8.7 sec
5-day plot - Mean Wave Direction Mean Wave Direction (MWD): S ( 185 deg true )
5-day plot - Air Temperature Air Temperature (ATMP): 66.7 °F
5-day plot - Water Temperature Water Temperature (WTMP): 70.9 °F
Previous observations
TIME
(PDT)
5-day plot - Wind Direction
WDIR
 
5-day plot - Wind Speed
WSPD
kts
5-day plot - Wind Gust
GST
kts
5-day plot - Wave Height
WVHT
ft
5-day plot - Dominant Wave Period
DPD
sec
5-day plot - Average Wave Period
APD
sec
5-day plot - Mean Wave Direction
MWD
 
5-day plot - Atmospheric Pressure
PRES
in
5-day plot - Pressure Tendency
PTDY
in
5-day plot - Air Temperature
ATMP
°F
5-day plot - Water Temperature
WTMP
°F
5-day plot - Dew Point
DEWP
°F
5-day plot - Salinity
SAL
psu
5-day plot - Visibility
VIS
nmi
5-day plot - Tide (above MLLW)
TIDE
ft
2025-07-20 12:00 am--- 3.0 148.7SSW-- 66.7 70.9----
2025-07-19 11:30 pm--- 3.3 149.7SSW-- 66.7 70.9----
2025-07-19 11:00 pm--- 3.3 149.9 S-- 66.6 70.9----
2025-07-19 10:30 pm--- 3.0 149.3 S-- 66.6 71.1----
2025-07-19 10:00 pm--- 3.3 149.8 S-- 66.6 71.1----
2025-07-19 09:30 pm--- 3.3 149.6 S-- 66.4 71.1----
2025-07-19 09:00 pm--- 3.0 148.5 S-- 66.4 71.1----
2025-07-19 08:30 pm--- 3.0 148.3 S-- 66.2 71.1----
2025-07-19 08:00 pm--- 3.3 158.8 S-- 66.0 71.1----
2025-07-19 07:30 pm--- 3.6 149.1 S-- 65.8 71.1----
2025-07-19 07:00 pm--- 3.6 1410.0 S-- 66.0 71.1----
2025-07-19 06:30 pm--- 3.6 149.3 S-- 66.0 71.1----
2025-07-19 06:00 pm--- 3.6 149.3 S-- 66.4 71.1----
2025-07-19 05:30 pm--- 3.3 158.1 S-- 66.9 71.2----
2025-07-19 05:00 pm--- 3.0 147.8SSW-- 66.4 71.4----
2025-07-19 04:30 pm--- 3.3 158.3 S-- 66.9 71.6----
2025-07-19 04:00 pm--- 3.3 148.3 S-- 67.1 71.6----
2025-07-19 03:30 pm--- 3.6 158.4 S-- 66.7 71.2----
2025-07-19 03:00 pm--- 3.6 148.0 S-- 66.6 71.1----
2025-07-19 02:30 pm--- 3.6 148.2 S-- 66.9 71.1----
2025-07-19 02:00 pm--- 3.3 148.0 S-- 67.5 71.1----
2025-07-19 01:30 pm--- 3.6 148.6 S-- 67.1 71.1----
2025-07-19 01:00 pm--- 3.6 158.6 S-- 66.9 70.9----
2025-07-19 12:30 pm--- 3.6 148.8 S-- 66.9 70.9----
2025-07-19 12:00 pm--- 4.3 149.5 S-- 66.6 70.5----
2025-07-19 11:30 am--- 3.6 148.6 S-- 66.4 70.3----
2025-07-19 11:00 am--- 3.6 158.8 S-- 66.2 70.2----
2025-07-19 10:30 am--- 3.6 148.8SSW-- 66.0 70.2----
2025-07-19 10:00 am--- 3.3 148.0 S-- 65.8 70.0----
2025-07-19 09:30 am--- 3.6 148.9SSW-- 65.8 70.2----
2025-07-19 09:00 am--- 3.6 149.3 S-- 65.8 70.2----
2025-07-19 08:30 am--- 3.3 149.1 S-- 65.8 70.2----
2025-07-19 08:00 am--- 3.3 158.8 S-- 65.8 70.3----
2025-07-19 07:30 am--- 3.6 149.3 S-- 65.7 70.3----
2025-07-19 07:00 am--- 3.6 149.7SSW-- 65.7 70.3----
2025-07-19 06:30 am--- 3.6 159.9 S-- 65.8 70.3----
2025-07-19 06:00 am--- 3.9 1510.5 S-- 65.7 70.5----
2025-07-19 05:30 am--- 3.6 1510.0 S-- 65.5 70.5----
2025-07-19 05:00 am--- 3.6 149.6 S-- 65.7 70.5----
2025-07-19 04:30 am--- 3.3 158.5 S-- 65.5 70.5----
2025-07-19 04:00 am--- 3.9 149.3 S-- 65.8 70.7----
2025-07-19 03:30 am--- 3.9 159.1 S-- 66.0 71.4----
2025-07-19 03:00 am--- 3.9 158.8 S-- 66.0 71.6----
2025-07-19 02:30 am--- 3.6 157.9 S-- 66.0 71.6----
2025-07-19 02:00 am--- 3.6 157.9 S-- 66.4 71.8----
2025-07-19 01:30 am--- 3.9 148.0 S-- 66.6 71.8----
2025-07-19 01:00 am--- 3.9 157.4 S-- 66.7 71.2----
2025-07-19 12:30 am--- 3.6 157.0 S-- 66.7 71.2----
2025-07-19 12:00 am--- 3.6 157.9 S-- 66.9 71.1----

Wave Summary
for 46277 as of (12:30 am PDT)
0730 GMT on 07/20/2025:

These wave data are displayed in rounded times.

     

Click on the graph icon in the table below to see a time series plot of the last five days of that observation.

5-day plot - Significant Wave Height Significant Wave Height (WVHT): 3.3 ft
5-day plot - Swell Height Swell Height (SwH): 2.6 ft
5-day plot - Swell Period Swell Period (SwP): 14.3 sec
5-day plot - Swell Direction Swell Direction (SwD): S
5-day plot - Wind Wave Height Wind Wave Height (WWH): 1.6 ft
5-day plot - Wind Wave Period Wind Wave Period (WWP): 6.2 sec
5-day plot - Wind Wave Direction Wind Wave Direction (WWD): W
5-day plot - Wave Steepness Wave Steepness (STEEPNESS): SWELL
5-day plot - Average Wave Period Average Wave Period (APD): 8.7 sec
Previous observations
TIME
(PDT)
5-day plot - Wave Height
WVHT
ft
5-day plot - Swell Height
SwH
ft
5-day plot - Swell Period
SwP
sec
5-day plot - Swell Direction
SwD
 
5-day plot - Wind Wave Height
WWH
ft
5-day plot - Wind Wave Period
WWP
sec
5-day plot - Wind Wave Direction
WWD
 
5-day plot - Wave Steepness
STEEPNESS
 
5-day plot - Average Wave Period
APD
sec
2025-07-20 12:00 am 3.0 2.6 14.3SSW 1.6 6.2 W SWELL 8.7
2025-07-19 11:30 pm 3.3 3.0 14.3SSW 1.6 6.2 W SWELL 9.7
2025-07-19 11:00 pm 3.3 3.0 14.3 S 1.6 9.5 SSW SWELL 9.9
2025-07-19 10:30 pm 3.0 2.6 14.3 S 1.6 9.5 SSW SWELL 9.3
2025-07-19 10:00 pm 3.3 3.0 14.3 S 1.6 9.5 S SWELL 9.8
2025-07-19 09:30 pm 3.3 3.0 14.3 S 1.6 9.1 SSW SWELL 9.6
2025-07-19 09:00 pm 3.0 2.6 14.3 S 1.6 9.5 SSW SWELL 8.5
2025-07-19 08:30 pm 3.0 2.3 14.3 S 1.6 9.5 SSW SWELL 8.3
2025-07-19 08:00 pm 3.3 2.6 15.4 S 1.6 9.5 SSW SWELL 8.8
2025-07-19 07:30 pm 3.6 3.0 14.3 S 1.6 8.7 SSW SWELL 9.1
2025-07-19 07:00 pm 3.6 3.3 14.3 S 1.6 9.5 SSW SWELL 10.0
2025-07-19 06:30 pm 3.6 3.0 14.3 S 1.6 9.5 SSW SWELL 9.3
2025-07-19 06:00 pm 3.6 3.0 14.3 S 1.6 9.5 SSW SWELL 9.3
2025-07-19 05:30 pm 3.3 2.6 15.4 S 2.0 9.5 SSW SWELL 8.1
2025-07-19 05:00 pm 3.0 2.3 14.3SSW 2.0 5.9 W SWELL 7.8
2025-07-19 04:30 pm 3.3 2.6 15.4 S 1.6 9.5 SSW SWELL 8.3
2025-07-19 04:00 pm 3.3 2.6 14.3 S 2.0 6.2 W SWELL 8.3
2025-07-19 03:30 pm 3.6 3.0 15.4 S 2.0 5.9 W SWELL 8.4
2025-07-19 03:00 pm 3.6 2.6 14.3 S 2.0 6.2 W SWELL 8.0
2025-07-19 02:30 pm 3.6 2.6 14.3 S 2.0 5.6 W SWELL 8.2
2025-07-19 02:00 pm 3.3 2.6 14.3 S 2.0 6.1 W SWELL 8.0
2025-07-19 01:30 pm 3.6 3.0 14.3 S 2.0 5.7 W SWELL 8.6
2025-07-19 01:00 pm 3.6 3.0 15.4 S 2.0 5.4 W SWELL 8.6
2025-07-19 12:30 pm 3.6 3.0 14.3 S 2.0 6.1 W SWELL 8.8
2025-07-19 12:00 pm 4.3 3.6 14.3 S 2.3 6.1 W SWELL 9.5
2025-07-19 11:30 am 3.6 3.0 14.3 S 2.3 6.1 W SWELL 8.6
2025-07-19 11:00 am 3.6 3.0 15.4 S 2.0 5.6 W SWELL 8.8
2025-07-19 10:30 am 3.6 3.0 14.3SSW 2.0 5.4 W SWELL 8.8
2025-07-19 10:00 am 3.3 2.6 14.3 S 2.3 5.7 WNW SWELL 8.0
2025-07-19 09:30 am 3.6 3.0 14.3SSW 2.0 5.9 W SWELL 8.9
2025-07-19 09:00 am 3.6 3.0 14.3 S 2.0 9.5 S SWELL 9.3
2025-07-19 08:30 am 3.3 3.0 14.3 S 1.6 9.5 SSW SWELL 9.1
2025-07-19 08:00 am 3.3 2.6 15.4 S 2.0 9.5 SSW SWELL 8.8
2025-07-19 07:30 am 3.6 3.0 14.3 S 2.0 7.4 SW SWELL 9.3
2025-07-19 07:00 am 3.6 3.0 14.3SSW 1.6 9.5 SSW SWELL 9.7
2025-07-19 06:30 am 3.6 3.0 15.4 S 1.6 9.1 SSW SWELL 9.9
2025-07-19 06:00 am 3.9 3.6 15.4 S 1.6 9.5 SSW SWELL 10.5
2025-07-19 05:30 am 3.6 3.3 15.4 S 1.6 9.5 S SWELL 10.0
2025-07-19 05:00 am 3.6 3.3 14.3 S 1.6 8.0 SSW SWELL 9.6
2025-07-19 04:30 am 3.3 3.0 15.4 S 1.6 9.5 SSW SWELL 8.5
2025-07-19 04:00 am 3.9 3.6 14.3 S 2.0 8.7 SW SWELL 9.3
2025-07-19 03:30 am 3.9 3.6 15.4 S 2.0 9.1 SSW SWELL 9.1
2025-07-19 03:00 am 3.9 3.3 15.4 S 2.0 8.3 SSW SWELL 8.8
2025-07-19 02:30 am 3.6 3.0 15.4 S 2.0 9.5 SSW SWELL 7.9
2025-07-19 02:00 am 3.6 3.0 15.4 S 2.3 9.5 SSW SWELL 7.9
2025-07-19 01:30 am 3.9 3.3 14.3 S 2.3 4.3 W SWELL 8.0
2025-07-19 01:00 am 3.6 3.0 15.4 S 2.3 9.5 SSW SWELL 7.4
2025-07-19 12:30 am 3.6 2.6 15.4 S 2.3 4.2 W SWELL 7.0
2025-07-19 12:00 am 3.6 3.0 15.4 S 2.0 9.5 SSW SWELL 7.9

Plot icon Plot of wave energy versus frequency (and period)


Disclaimer: Ocean current directions are reported to the nearest 10 degrees and speeds are measured to the nearest whole centimeter per second.

Ocean Current Data for 46277

Unit of Measure:   Time Zone:   
11:30 pm PDT11:00 pm PDT10:30 pm PDT10:00 pm PDT 9:00 pm PDT
Depth
ft
Dir
°
Speed
kts
Dir
°
Speed
kts
Dir
°
Speed
kts
Dir
°
Speed
kts
Dir
°
Speed
kts
3 30 0.12360 0.04360 0.17330 0.12330 0.08

Previous (up to 48) reports of ocean current data for 46277

Ocean Current Stick Plots are available in metric units only:

All Instruments - 1-day plot - ocean current 1-day plot     3-day plot - ocean current 3-day plot     5-day plot - ocean current 5-day plot