Station 46279 - Pajaro Beach South, CA (267) Image indicating link to RSS feed of recent meteorological observations for station 46279


Conditions at 46279 as of
(12:26 am PDT)
0726 GMT on 07/20/2025:
     

Click on the graph icon in the table below to see a time series plot of the last five days of that observation.

5-day plot - Wave Height Wave Height (WVHT): 2.0 ft
5-day plot - Dominant Wave Period Dominant Wave Period (DPD): 13 sec
5-day plot - Average Wave Period Average Period (APD): 4.2 sec
5-day plot - Mean Wave Direction Mean Wave Direction (MWD): SW ( 224 deg true )
5-day plot - Air Temperature Air Temperature (ATMP): 55.4 °F
5-day plot - Water Temperature Water Temperature (WTMP): 59.7 °F
Previous observations
TIME
(PDT)
5-day plot - Wind Direction
WDIR
 
5-day plot - Wind Speed
WSPD
kts
5-day plot - Wind Gust
GST
kts
5-day plot - Wave Height
WVHT
ft
5-day plot - Dominant Wave Period
DPD
sec
5-day plot - Average Wave Period
APD
sec
5-day plot - Mean Wave Direction
MWD
 
5-day plot - Atmospheric Pressure
PRES
in
5-day plot - Pressure Tendency
PTDY
in
5-day plot - Air Temperature
ATMP
°F
5-day plot - Water Temperature
WTMP
°F
5-day plot - Dew Point
DEWP
°F
5-day plot - Salinity
SAL
psu
5-day plot - Visibility
VIS
nmi
5-day plot - Tide (above MLLW)
TIDE
ft
2025-07-19 11:56 pm--- 2.0 54.1 W-- 55.4 59.7----
2025-07-19 11:26 pm--- 2.0 44.1 W-- 55.6 59.7----
2025-07-19 10:56 pm--- 2.0 54.1 W-- 55.6 59.5----
2025-07-19 10:26 pm--- 2.0 44.0 W-- 55.8 59.7----
2025-07-19 09:56 pm--- 2.3 44.1 W-- 55.6 59.7----
2025-07-19 09:26 pm--- 2.6 54.1 W-- 55.9 59.7----
2025-07-19 08:56 pm--- 2.3 44.1 W-- 55.9 59.5----
2025-07-19 08:26 pm--- 2.6 44.1 W-- 55.8 59.5----
2025-07-19 07:56 pm--- 2.3 54.1WNW-- 55.8 59.5----
2025-07-19 07:26 pm--- 2.6 54.1 W-- 55.6 59.7----
2025-07-19 06:56 pm--- 2.6 54.0 W-- 56.1 59.7----
2025-07-19 06:26 pm--- 2.6 44.1 W-- 56.5 59.7----
2025-07-19 05:56 pm--- 2.6 54.1 W-- 56.8 59.5----
2025-07-19 05:26 pm--- 2.6 44.0 W-- 57.4 59.5----
2025-07-19 04:56 pm--- 2.6 54.0 W-- 57.9 59.5----
2025-07-19 04:26 pm--- 2.3 44.0 W-- 57.9 59.7----
2025-07-19 03:56 pm--- 2.3 43.9 W-- 57.9 59.7----
2025-07-19 03:26 pm--- 2.0 44.0 W-- 58.3 59.7----
2025-07-19 02:56 pm--- 1.6 94.3 W-- 58.3 59.7----
2025-07-19 02:26 pm--- 1.6 144.7 SW-- 58.8 59.7----
2025-07-19 01:56 pm--- 1.6 104.8WSW-- 58.8 59.7----
2025-07-19 01:26 pm--- 1.6 104.6WSW-- 58.6 59.5----
2025-07-19 12:56 pm--- 2.0 54.5 W-- 58.5 59.5----
2025-07-19 12:26 pm--- 1.6 134.8 SW-- 58.1 59.4----
2025-07-19 11:56 am--- 1.6 145.0 SW-- 57.6 59.4----
2025-07-19 11:26 am--- 1.6 135.0 SW-- 57.0 59.4----
2025-07-19 10:56 am--- 1.6 55.0 W-- 56.8 59.4----
2025-07-19 10:26 am--- 2.0 55.0 W-- 56.5 59.2----
2025-07-19 09:56 am--- 1.6 135.0 SW-- 56.5 59.4----
2025-07-19 09:26 am--- 2.0 145.0 SW-- 55.9 59.4----
2025-07-19 08:56 am--- 1.6 145.1 SW-- 55.9 59.7----
2025-07-19 08:26 am--- 1.6 55.0 W-- 55.6 59.9----
2025-07-19 07:56 am--- 1.6 44.9 W-- 55.4 60.3----
2025-07-19 07:26 am--- 1.6 44.8 W-- 55.4 60.4----
2025-07-19 06:56 am--- 2.0 44.9 W-- 55.2 60.6----
2025-07-19 06:26 am--- 1.6 44.9 W-- 55.2 60.6----
2025-07-19 05:56 am--- 2.0 45.0 W-- 55.2 60.4----
2025-07-19 05:26 am--- 2.0 145.3 SW-- 55.2 60.1----
2025-07-19 04:56 am--- 2.0 55.0 W-- 55.4 59.4----
2025-07-19 04:26 am--- 2.0 45.1 W-- 55.8 59.2----
2025-07-19 03:56 am--- 2.0 45.3 W-- 56.1 59.4----
2025-07-19 03:26 am--- 2.0 55.2 W-- 56.7 59.4----
2025-07-19 02:56 am--- 2.0 55.1 W-- 56.8 59.7----
2025-07-19 02:26 am--- 2.0 55.2 W-- 56.8 59.7----
2025-07-19 01:56 am--- 2.0 55.1 W-- 57.4 60.1----
2025-07-19 01:26 am--- 2.0 55.1 W-- 57.4 59.4----
2025-07-19 12:56 am--- 2.0 54.9 W-- 57.4 59.9----
2025-07-19 12:26 am--- 2.0 54.9 W-- 57.4 59.9----
2025-07-18 11:56 pm--- 2.0 55.0 W-- 57.2 59.9----

Wave Summary
for 46279 as of (12:26 am PDT)
0726 GMT on 07/20/2025:

These wave data are displayed in rounded times.

     

Click on the graph icon in the table below to see a time series plot of the last five days of that observation.

5-day plot - Significant Wave Height Significant Wave Height (WVHT): 2.0 ft
5-day plot - Swell Height Swell Height (SwH): 0.7 ft
5-day plot - Swell Period Swell Period (SwP): 13.3 sec
5-day plot - Swell Direction Swell Direction (SwD): SW
5-day plot - Wind Wave Height Wind Wave Height (WWH): 1.6 ft
5-day plot - Wind Wave Period Wind Wave Period (WWP): 4.3 sec
5-day plot - Wind Wave Direction Wind Wave Direction (WWD): W
5-day plot - Average Wave Period Average Wave Period (APD): 4.2 sec
Previous observations
TIME
(PDT)
5-day plot - Wave Height
WVHT
ft
5-day plot - Swell Height
SwH
ft
5-day plot - Swell Period
SwP
sec
5-day plot - Swell Direction
SwD
 
5-day plot - Wind Wave Height
WWH
ft
5-day plot - Wind Wave Period
WWP
sec
5-day plot - Wind Wave Direction
WWD
 
5-day plot - Wave Steepness
STEEPNESS
 
5-day plot - Average Wave Period
APD
sec
2025-07-19 11:56 pm 2.0 0.7 14.3 SW 2.0 4.5 W N/A 4.1
2025-07-19 11:26 pm 2.0 0.7 13.3 SW 2.0 4.3 W N/A 4.1
2025-07-19 10:56 pm 2.0 0.3 14.3 SW 2.0 4.5 W N/A 4.1
2025-07-19 10:26 pm 2.0 0.7 14.3 SW 2.0 4.3 W N/A 4.0
2025-07-19 09:56 pm 2.3 0.7 14.3 SW 2.3 4.2 W N/A 4.1
2025-07-19 09:26 pm 2.6 0.7 14.3 SW 2.3 4.8 W N/A 4.1
2025-07-19 08:56 pm 2.3 0.7 14.3 SW 2.3 4.3 W N/A 4.1
2025-07-19 08:26 pm 2.6 0.7 14.3 SW 2.6 4.3 W N/A 4.1
2025-07-19 07:56 pm 2.3 0.7 14.3 SW 2.3 4.5 WNW N/A 4.1
2025-07-19 07:26 pm 2.6 0.7 14.3SSW 2.3 4.5 W N/A 4.1
2025-07-19 06:56 pm 2.6 0.7 15.4SSW 2.3 4.8 W N/A 4.0
2025-07-19 06:26 pm 2.6 0.7 14.3WSW 2.6 4.2 W N/A 4.1
2025-07-19 05:56 pm 2.6 0.7 14.3SSW 2.6 4.5 WVERY_STEEP 4.1
2025-07-19 05:26 pm 2.6 0.7 13.3 SW 2.6 4.3 W N/A 4.0
2025-07-19 04:56 pm 2.6 0.7 14.3SSW 2.6 4.5 W N/A 4.0
2025-07-19 04:26 pm 2.3 0.7 13.3 SW 2.3 4.0 W N/A 4.0
2025-07-19 03:56 pm 2.3 0.7 13.3 SW 2.0 4.2 W N/A 3.9
2025-07-19 03:26 pm 2.0 0.7 14.3 SW 2.0 4.2 W N/A 4.0
2025-07-19 02:56 pm 1.6 0.7 10.5WSW 1.6 9.1 W N/A 4.3
2025-07-19 02:26 pm 1.6 0.7 14.3 SW 1.6 9.9 WSW N/A 4.7
2025-07-19 01:56 pm 1.6 0.7 13.3 SW 1.6 9.9 WSW N/A 4.8
2025-07-19 01:26 pm 1.6 0.7 15.4 SW 1.6 9.9 WSW N/A 4.6
2025-07-19 12:56 pm 2.0 0.7 14.3 SW 1.6 5.0 W N/A 4.5
2025-07-19 12:26 pm 1.6 0.7 13.3 SW 1.6 5.0 W N/A 4.8
2025-07-19 11:56 am 1.6 0.7 14.3 SW 1.6 5.0 W N/A 5.0
2025-07-19 11:26 am 1.6 0.7 13.3 SW 1.6 4.8 W N/A 5.0
2025-07-19 10:56 am 1.6 0.7 15.4 SW 1.6 4.8 W N/A 5.0
2025-07-19 10:26 am 2.0 0.7 14.3 SW 1.6 4.8 W N/A 5.0
2025-07-19 09:56 am 1.6 0.7 13.3 SW 1.6 4.8 W N/A 5.0
2025-07-19 09:26 am 2.0 0.7 14.3 SW 1.6 4.8 W N/A 5.0
2025-07-19 08:56 am 1.6 0.7 14.3 SW 1.6 4.3 W N/A 5.1
2025-07-19 08:26 am 1.6 0.7 14.3 SW 1.6 4.8 W N/A 5.0
2025-07-19 07:56 am 1.6 0.7 13.3 SW 1.6 4.3 W N/A 4.9
2025-07-19 07:26 am 1.6 0.7 14.3 SW 1.6 4.3 W N/A 4.8
2025-07-19 06:56 am 2.0 0.7 13.3 SW 1.6 4.3 W N/A 4.9
2025-07-19 06:26 am 1.6 0.7 14.3 SW 1.6 4.3 W N/A 4.9
2025-07-19 05:56 am 2.0 1.0 14.3 SW 2.0 4.3 W N/A 5.0
2025-07-19 05:26 am 2.0 1.0 14.3 SW 1.6 4.8 W N/A 5.3
2025-07-19 04:56 am 2.0 0.7 13.3 SW 2.0 4.5 W N/A 5.0
2025-07-19 04:26 am 2.0 0.7 14.3 SW 2.0 4.3 W N/A 5.1
2025-07-19 03:56 am 2.0 0.7 14.3 SW 1.6 4.3 W N/A 5.3
2025-07-19 03:26 am 2.0 0.7 14.3 SW 2.0 4.5 W N/A 5.2
2025-07-19 02:56 am 2.0 0.7 14.3 SW 2.0 4.8 W N/A 5.1
2025-07-19 02:26 am 2.0 0.7 15.4 SW 2.0 4.8 W N/A 5.2
2025-07-19 01:56 am 2.0 0.7 14.3 SW 2.0 4.8 W N/A 5.1
2025-07-19 01:26 am 2.0 0.7 14.3 SW 2.0 5.0 W N/A 5.1
2025-07-19 12:56 am 2.0 0.7 14.3 SW 2.0 4.8 W N/A 4.9
2025-07-19 12:26 am 2.0 0.7 14.3 SW 2.0 4.8 W N/A 4.9
2025-07-18 11:56 pm 2.0 0.7 14.3 SW 2.0 5.0 W N/A 5.0

Plot icon Plot of wave energy versus frequency (and period)