Station 52213 - North Point, Pohnpei, Micronesia (178) Image indicating link to RSS feed of recent meteorological observations for station 52213


Conditions at 52213 as of
2130 GMT on 07/20/2025:
     

Click on the graph icon in the table below to see a time series plot of the last five days of that observation.

5-day plot - Wave Height Wave Height (WVHT): 3.9 ft
5-day plot - Dominant Wave Period Dominant Wave Period (DPD): 7 sec
5-day plot - Average Wave Period Average Period (APD): 6.0 sec
5-day plot - Mean Wave Direction Mean Wave Direction (MWD):ENE ( 70 deg true )
5-day plot - Air Temperature Air Temperature (ATMP): 82.4 °F
5-day plot - Water Temperature Water Temperature (WTMP): 85.3 °F
Previous observations
TIME
(GMT)
5-day plot - Wind Direction
WDIR
 
5-day plot - Wind Speed
WSPD
kts
5-day plot - Wind Gust
GST
kts
5-day plot - Wave Height
WVHT
ft
5-day plot - Dominant Wave Period
DPD
sec
5-day plot - Average Wave Period
APD
sec
5-day plot - Mean Wave Direction
MWD
 
5-day plot - Atmospheric Pressure
PRES
in
5-day plot - Pressure Tendency
PTDY
in
5-day plot - Air Temperature
ATMP
°F
5-day plot - Water Temperature
WTMP
°F
5-day plot - Dew Point
DEWP
°F
5-day plot - Salinity
SAL
psu
5-day plot - Visibility
VIS
nmi
5-day plot - Tide (above MLLW)
TIDE
ft
2025-07-20 2100--- 3.6 76.0ENE-- 82.4 85.3----
2025-07-20 2030--- 3.9 76.2ENE-- 82.2 85.3----
2025-07-20 2000--- 3.9 75.8ENE-- 82.4 85.3----
2025-07-20 1930--- 3.9 86.0ENE-- 82.2 85.3----
2025-07-20 1900--- 3.9 75.8ENE-- 82.2 85.3----
2025-07-20 1830--- 4.3 76.0ENE-- 82.4 85.3----
2025-07-20 1800--- 3.9 76.0ENE-- 82.6 85.3----
2025-07-20 1730--- 3.9 76.0ENE-- 82.4 85.5----
2025-07-20 1700--- 3.6 106.0 E-- 82.2 85.5----
2025-07-20 1630--- 4.3 76.0ENE-- 82.0 85.5----
2025-07-20 1600--- 3.9 76.0ENE-- 82.2 85.5----
2025-07-20 1530--- 4.3 76.0ENE-- 82.2 85.5----
2025-07-20 1500--- 4.3 76.0ENE-- 82.0 85.5----
2025-07-20 1430--- 4.3 86.2ENE-- 82.0 85.5----
2025-07-20 1400--- 4.3 76.3ENE-- 83.1 85.6----
2025-07-20 1330--- 4.3 86.1ENE-- 82.9 85.6----
2025-07-20 1300--- 4.3 86.0ENE-- 83.1 85.6----
2025-07-20 1230--- 4.6 76.0ENE-- 82.9 85.6----
2025-07-20 1200--- 4.6 85.9ENE-- 82.8 85.6----
2025-07-20 1130--- 4.6 86.1ENE-- 82.8 85.6----
2025-07-20 1100--- 4.9 76.0ENE-- 82.6 85.6----
2025-07-20 1030--- 4.6 96.0 E-- 82.8 85.6----
2025-07-20 1000--- 4.3 85.8 E-- 82.9 85.6----
2025-07-20 0930--- 4.3 85.9 E-- 83.1 85.6----
2025-07-20 0900--- 4.6 76.0ENE-- 82.9 85.6----
2025-07-20 0830--- 4.6 66.1ENE-- 82.9 85.6----
2025-07-20 0800--- 4.3 86.0ENE-- 82.8 85.6----
2025-07-20 0730--- 4.6 96.1 E-- 82.6 85.8----
2025-07-20 0700--- 4.3 75.9ENE-- 82.4 85.8----
2025-07-20 0630--- 4.3 75.9ENE-- 82.4 85.8----
2025-07-20 0600--- 4.3 96.0 E-- 82.2 85.8----
2025-07-20 0530--- 4.3 95.7 E-- 82.0 85.8----
2025-07-20 0500--- 4.3 95.8 E-- 82.0 85.8----
2025-07-20 0430--- 4.3 85.8ENE--- 85.8----
2025-07-20 0400--- 4.6 85.8ENE--- 85.8----
2025-07-20 0330--- 4.6 85.6ENE-- 79.5 85.8----
2025-07-20 0300--- 4.3 105.5 E-- 79.5 85.8----
2025-07-20 0230--- 4.3 95.4ENE-- 80.6 85.8----
2025-07-20 0200--- 4.6 86.0ENE-- 81.9 85.8----
2025-07-20 0130--- 4.6 86.7ENE-- 83.3 86.0----
2025-07-20 0100--- 4.3 76.5 NE-- 84.6 86.0----
2025-07-20 0030--- 3.9 86.5ENE-- 84.4 85.8----
2025-07-20 0000--- 4.3 86.8ENE-- 84.7 85.8----
2025-07-19 2330--- 3.9 86.6ENE-- 84.7 85.8----
2025-07-19 2300--- 3.9 86.4 NE-- 84.4 85.8----
2025-07-19 2230--- 4.3 96.6ENE-- 84.2 85.6----
2025-07-19 2200--- 3.6 96.2 E-- 84.0 85.6----

Wave Summary
for 52213 as of
2130 GMT on 07/20/2025:

These wave data are displayed in rounded times.

     

Click on the graph icon in the table below to see a time series plot of the last five days of that observation.

5-day plot - Significant Wave Height Significant Wave Height (WVHT): 3.9 ft
5-day plot - Swell Height Swell Height (SwH): 1.0 ft
5-day plot - Swell Period Swell Period (SwP): 10.0 sec
5-day plot - Swell Direction Swell Direction (SwD): E
5-day plot - Wind Wave Height Wind Wave Height (WWH): 3.6 ft
5-day plot - Wind Wave Period Wind Wave Period (WWP): 7.4 sec
5-day plot - Wind Wave Direction Wind Wave Direction (WWD):ENE
5-day plot - Wave Steepness Wave Steepness (STEEPNESS): AVERAGE
5-day plot - Average Wave Period Average Wave Period (APD): 6.0 sec
Previous observations
TIME
(GMT)
5-day plot - Wave Height
WVHT
ft
5-day plot - Swell Height
SwH
ft
5-day plot - Swell Period
SwP
sec
5-day plot - Swell Direction
SwD
 
5-day plot - Wind Wave Height
WWH
ft
5-day plot - Wind Wave Period
WWP
sec
5-day plot - Wind Wave Direction
WWD
 
5-day plot - Wave Steepness
STEEPNESS
 
5-day plot - Average Wave Period
APD
sec
2025-07-20 2100 3.6 1.0 10.0 E 3.6 7.4 ENE AVERAGE 6.0
2025-07-20 2030 3.9 1.3 10.0ESE 3.6 7.4 ENE AVERAGE 6.2
2025-07-20 2000 3.9 1.0 10.0 E 3.6 6.7 ENE STEEP 5.8
2025-07-20 1930 3.9 1.0 10.0 E 3.6 7.7 ENE AVERAGE 6.0
2025-07-20 1900 3.6 1.0 10.0 E 3.6 6.9 ENE AVERAGE 5.8
2025-07-20 1830 4.3 1.3 10.0 E 3.9 6.9 ENE STEEP 6.0
2025-07-20 1800 3.9 1.3 10.0 E 3.6 6.7 ENE STEEP 6.0
2025-07-20 1730 3.9 1.3 10.0 E 3.6 7.4 ENE AVERAGE 6.0
2025-07-20 1700 3.6 1.0 10.0 E 3.6 9.5 E AVERAGE 6.0
2025-07-20 1630 4.3 1.0 10.0 E 3.9 7.4 ENE AVERAGE 6.0
2025-07-20 1600 3.9 1.3 10.0 E 3.9 7.4 ENE AVERAGE 6.0
2025-07-20 1530 4.3 1.3 10.0ESE 4.3 7.4 ENE AVERAGE 6.0
2025-07-20 1500 4.3 1.0 10.0 E 4.3 6.9 ENE STEEP 6.0
2025-07-20 1430 4.3 1.3 10.0 E 3.9 7.7 ENE AVERAGE 6.2
2025-07-20 1400 4.3 1.3 10.0 E 4.3 7.1 ENE STEEP 6.3
2025-07-20 1330 4.3 1.3 10.0 E 4.3 7.7 ENE AVERAGE 6.1
2025-07-20 1300 4.3 1.3 10.0 E 4.3 7.7 ENE AVERAGE 6.0
2025-07-20 1230 4.6 1.3 10.0 E 4.6 7.4 ENE AVERAGE 6.0
2025-07-20 1200 4.6 1.3 10.0 E 4.3 7.7 ENE AVERAGE 5.9
2025-07-20 1130 4.6 1.3 10.0ESE 4.6 8.3 ENE AVERAGE 6.1
2025-07-20 1100 4.9 1.3 10.0ESE 4.6 7.1 ENE STEEP 6.0
2025-07-20 1030 4.6 1.3 10.0 E 4.3 9.1 E AVERAGE 6.0
2025-07-20 1000 4.3 1.3 10.0 E 4.3 8.3 E AVERAGE 5.8
2025-07-20 0930 4.3 1.3 10.0ESE 3.9 7.7 E AVERAGE 5.9
2025-07-20 0900 4.6 1.3 10.0ESE 4.3 6.9 ENE STEEP 6.0
2025-07-20 0830 4.6 1.3 10.0 E 4.3 6.1 ENE STEEP 6.1
2025-07-20 0800 4.3 1.3 10.0 E 4.3 7.7 ENE AVERAGE 6.0
2025-07-20 0730 4.6 1.3 10.0 E 4.6 8.7 E AVERAGE 6.1
2025-07-20 0700 4.3 1.3 10.0 E 4.3 6.9 ENE STEEP 5.9
2025-07-20 0630 4.3 1.3 10.0 E 3.9 6.9 ENE STEEP 5.9
2025-07-20 0600 4.3 1.3 10.5 E 4.3 8.7 E AVERAGE 6.0
2025-07-20 0530 3.9 1.3 10.0 E 3.9 8.7 E AVERAGE 5.7
2025-07-20 0500 4.3 1.3 10.0 E 4.3 8.7 E AVERAGE 5.8
2025-07-20 0430 4.3 1.0 10.0 E 4.3 8.3 ENE AVERAGE 5.8
2025-07-20 0400 4.6 1.3 10.0 E 4.3 8.0 ENE AVERAGE 5.8
2025-07-20 0330 4.6 1.3 10.5 E 4.3 8.0 ENE AVERAGE 5.6
2025-07-20 0300 4.3 1.3 10.0 E 4.3 9.5 E AVERAGE 5.5
2025-07-20 0230 4.3 1.3 10.0ESE 3.9 9.1 ENE AVERAGE 5.4
2025-07-20 0200 4.6 1.6 10.0 E 4.3 8.0 ENE AVERAGE 6.0
2025-07-20 0130 4.6 1.6 10.5 E 4.3 8.3 ENE AVERAGE 6.7
2025-07-20 0100 4.3 1.3 10.0 E 3.9 7.4 NE AVERAGE 6.5
2025-07-20 0030 3.9 1.3 10.0 E 3.6 8.0 ENE AVERAGE 6.5
2025-07-20 0000 4.3 1.6 10.0ESE 3.9 8.3 ENE AVERAGE 6.8
2025-07-19 2330 3.9 1.3 10.0 E 3.6 8.3 ENE AVERAGE 6.6
2025-07-19 2300 3.6 1.6 10.0 E 3.6 8.0 NE AVERAGE 6.4
2025-07-19 2230 3.9 1.6 10.0 E 3.9 9.1 ENE AVERAGE 6.6
2025-07-19 2200 3.6 1.6 10.0 E 3.6 9.1 E AVERAGE 6.2

Plot icon Plot of wave energy versus frequency (and period)


Disclaimer: Ocean current directions are reported to the nearest 10 degrees and speeds are measured to the nearest whole centimeter per second.

Ocean Current Data for 52213

Unit of Measure:   Time Zone:   
2100 GMT
Depth
ft
Dir
°
Speed
kts
3 290 0.27

Previous (up to 48) reports of ocean current data for 52213

Ocean Current Stick Plots are available in metric units only:

All Instruments - 1-day plot - ocean current 1-day plot     3-day plot - ocean current 3-day plot     5-day plot - ocean current 5-day plot